Prime Forex Investment LLC
| Account: 7409791 |
Name: Forex Bling |
Currency: USD |
2009 October 26, 01:23 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3150505 | 2009.09.24 02:59 | balance | Deposit | 2 500.00 |
| 3150854 | 2009.09.24 03:15 | buy | 0.01 | audusd | 0.8699 | 0.8517 | 0.8879 | 2009.10.06 12:18 | 0.8879 | 0.00 | 0.00 | 0.00 | 18.00 |
| 3158973 | 2009.09.24 11:00 | buy | 0.01 | eurgbp | 0.9090 | 0.9223 | 0.9390 | 2009.09.28 04:55 | 0.9223 | 0.00 | 0.00 | 0.00 | 21.01 |
| 3173894 | 2009.09.24 23:55 | sell | 0.03 | eurusd | 1.4662 | 1.4694 | 1.4647 | 2009.09.25 00:03 | 1.4658 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3173905 | 2009.09.24 23:55 | sell | 0.03 | eurusd | 1.4662 | 1.4694 | 1.4647 | 2009.09.25 00:03 | 1.4658 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3173909 | 2009.09.24 23:55 | sell | 0.03 | eurusd | 1.4662 | 1.4694 | 1.4647 | 2009.09.25 00:03 | 1.4658 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3173912 | 2009.09.24 23:55 | sell | 0.03 | eurusd | 1.4662 | 1.4694 | 1.4647 | 2009.09.25 00:04 | 1.4658 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3173922 | 2009.09.24 23:56 | sell | 0.03 | eurusd | 1.4662 | 1.4694 | 1.4647 | 2009.09.25 00:03 | 1.4658 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3201575 | 2009.09.28 00:02 | sell | 0.11 | eurusd | 1.4697 | 1.4729 | 0.0000 | 2009.09.28 01:02 | 1.4693 | 0.00 | 0.00 | 0.00 | 4.40 |
| 3201579 | 2009.09.28 00:02 | sell | 0.07 | eurusd | 1.4697 | 1.4729 | 1.4656 | 2009.09.28 01:01 | 1.4693 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3201582 | 2009.09.28 00:02 | sell | 0.07 | eurusd | 1.4697 | 1.4709 | 1.4656 | 2009.09.28 00:17 | 1.4709 | 0.00 | 0.00 | 0.00 | -8.40 |
| 3201879 | 2009.09.28 00:14 | sell | 0.06 | eurusd | 1.4700 | 1.4732 | 1.4656 | 2009.09.28 00:47 | 1.4695 | 0.00 | 0.00 | 0.00 | 3.00 |
| 3233102 | 2009.09.28 23:42 | sell | 0.10 | eurgbp | 0.9200 | 0.9232 | 0.9190 | 2009.09.29 03:01 | 0.9198 | 0.00 | 0.00 | 0.00 | 3.18 |
| 3233117 | 2009.09.28 23:42 | sell | 0.10 | eurgbp | 0.9200 | 0.9232 | 0.9190 | 2009.09.29 03:01 | 0.9198 | 0.00 | 0.00 | 0.00 | 3.18 |
| 3233124 | 2009.09.28 23:42 | sell | 0.10 | eurgbp | 0.9200 | 0.9232 | 0.9190 | 2009.09.29 03:01 | 0.9198 | 0.00 | 0.00 | 0.00 | 3.18 |
| 3233152 | 2009.09.28 23:43 | sell | 0.10 | eurgbp | 0.9200 | 0.9232 | 0.9190 | 2009.09.29 03:02 | 0.9198 | 0.00 | 0.00 | 0.00 | 3.18 |
| 3233159 | 2009.09.28 23:43 | sell | 0.10 | eurgbp | 0.9200 | 0.9232 | 0.9190 | 2009.09.29 03:01 | 0.9198 | 0.00 | 0.00 | 0.00 | 3.18 |
| 3233447 | 2009.09.28 23:58 | sell | 0.09 | eurusd | 1.4621 | 1.4653 | 0.0000 | 2009.09.29 00:38 | 1.4615 | 0.00 | 0.00 | 0.00 | 5.40 |
| 3291048 | 2009.09.29 23:14 | buy | 0.10 | eurgbp | 0.9136 | 0.9102 | 0.9144 | 2009.09.30 00:09 | 0.9140 | 0.00 | 0.00 | 0.00 | 6.38 |
| 3291053 | 2009.09.29 23:14 | buy | 0.10 | eurgbp | 0.9136 | 0.9093 | 0.9144 | 2009.09.30 00:14 | 0.9140 | 0.00 | 0.00 | 0.00 | 6.38 |
| 3291315 | 2009.09.29 23:31 | sell | 0.07 | eurusd | 1.4582 | 1.4614 | 1.4568 | 2009.09.30 01:21 | 1.4579 | 0.00 | 0.00 | 0.00 | 2.10 |
| 3291319 | 2009.09.29 23:31 | sell | 0.07 | eurusd | 1.4582 | 1.4614 | 1.4568 | 2009.09.30 01:22 | 1.4579 | 0.00 | 0.00 | 0.00 | 2.10 |
| 3292019 | 2009.09.30 00:09 | sell | 0.10 | eurgbp | 0.9140 | 0.9172 | 0.9130 | 2009.09.30 01:31 | 0.9137 | 0.00 | 0.00 | 0.00 | 4.79 |
| 3292077 | 2009.09.30 00:13 | sell | 0.10 | eurgbp | 0.9140 | 0.9172 | 0.9130 | 2009.09.30 01:56 | 0.9137 | 0.00 | 0.00 | 0.00 | 4.79 |
| 3330782 | 2009.09.30 23:00 | sell | 0.10 | eurgbp | 0.9157 | 0.9189 | 0.9147 | 2009.10.01 00:06 | 0.9154 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3330810 | 2009.09.30 23:00 | sell | 0.10 | eurgbp | 0.9157 | 0.9189 | 0.9147 | 2009.10.01 00:12 | 0.9154 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3330920 | 2009.09.30 23:02 | sell | 0.10 | eurgbp | 0.9157 | 0.9193 | 0.9147 | 2009.10.01 00:06 | 0.9154 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3330921 | 2009.09.30 23:02 | sell | 0.10 | eurgbp | 0.9157 | 0.9189 | 0.9147 | 2009.10.01 00:12 | 0.9154 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3330956 | 2009.09.30 23:03 | sell | 0.10 | eurgbp | 0.9157 | 0.9189 | 0.9147 | 2009.10.01 00:06 | 0.9154 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3332848 | 2009.10.01 00:13 | buy | 0.10 | eurgbp | 0.9152 | 0.9116 | 0.9161 | 2009.10.01 02:09 | 0.9155 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3332863 | 2009.10.01 00:14 | buy | 0.10 | eurgbp | 0.9151 | 0.9119 | 0.9161 | 2009.10.01 02:09 | 0.9154 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3332866 | 2009.10.01 00:14 | buy | 0.10 | eurgbp | 0.9151 | 0.9119 | 0.9161 | 2009.10.01 02:09 | 0.9155 | 0.00 | 0.00 | 0.00 | 6.40 |
| 3346299 | 2009.10.01 12:23 | sell | 0.01 | eurgbp | 0.9112 | 0.9171 | 0.8812 | 2009.10.02 13:38 | 0.9171 | 0.00 | 0.00 | 0.00 | -9.36 |
| 3364269 | 2009.10.01 23:00 | buy | 0.04 | eurusd | 1.4522 | 1.4490 | 1.4547 | 2009.10.01 23:05 | 1.4526 | 0.00 | 0.00 | 0.00 | 1.60 |
| 3364273 | 2009.10.01 23:00 | buy | 0.04 | eurusd | 1.4522 | 1.4496 | 1.4547 | 2009.10.01 23:08 | 1.4527 | 0.00 | 0.00 | 0.00 | 2.00 |
| 3364274 | 2009.10.01 23:00 | buy | 0.04 | eurusd | 1.4522 | 1.4490 | 1.4547 | 2009.10.01 23:05 | 1.4526 | 0.00 | 0.00 | 0.00 | 1.60 |
| 3364635 | 2009.10.01 23:16 | sell | 0.10 | eurgbp | 0.9117 | 0.9149 | 0.9106 | 2009.10.01 23:34 | 0.9112 | 0.00 | 0.00 | 0.00 | 7.98 |
| 3364710 | 2009.10.01 23:19 | sell | 0.10 | eurgbp | 0.9117 | 0.9149 | 0.9106 | 2009.10.02 00:19 | 0.9114 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3364715 | 2009.10.01 23:19 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9106 | 2009.10.01 23:33 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.38 |
| 3364721 | 2009.10.01 23:19 | sell | 0.10 | eurgbp | 0.9117 | 0.9149 | 0.9106 | 2009.10.01 23:34 | 0.9112 | 0.00 | 0.00 | 0.00 | 7.98 |
| 3364724 | 2009.10.01 23:20 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9106 | 2009.10.01 23:33 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.38 |
| 3364901 | 2009.10.01 23:30 | sell | 0.03 | eurusd | 1.4542 | 1.4574 | 1.4518 | 2009.10.02 00:02 | 1.4536 | 0.00 | 0.00 | 0.00 | 1.80 |
| 3364975 | 2009.10.01 23:34 | sell | 0.04 | eurusd | 1.4542 | 1.4574 | 1.4518 | 2009.10.02 00:02 | 1.4538 | 0.00 | 0.00 | 0.00 | 1.60 |
| 3365037 | 2009.10.01 23:37 | sell | 0.04 | eurusd | 1.4542 | 1.4574 | 1.4518 | 2009.10.02 00:02 | 1.4536 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3365132 | 2009.10.01 23:46 | sell | 0.04 | eurusd | 1.4542 | 1.4574 | 1.4518 | 2009.10.02 00:03 | 1.4538 | 0.00 | 0.00 | 0.00 | 1.60 |
| 3365144 | 2009.10.01 23:46 | sell | 0.04 | eurusd | 1.4542 | 1.4574 | 1.4518 | 2009.10.02 00:02 | 1.4536 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3365216 | 2009.10.01 23:50 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9106 | 2009.10.02 00:18 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.38 |
| 3365228 | 2009.10.01 23:50 | sell | 0.10 | eurgbp | 0.9117 | 0.9149 | 0.9106 | 2009.10.02 10:11 | 0.9149 | 0.00 | 0.00 | 0.00 | -50.85 |
| 3365230 | 2009.10.01 23:50 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9106 | 2009.10.02 00:18 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.38 |
| 3365241 | 2009.10.01 23:51 | sell | 0.10 | eurgbp | 0.9117 | 0.9149 | 0.9106 | 2009.10.02 10:11 | 0.9149 | 0.00 | 0.00 | 0.00 | -50.85 |
| 3366509 | 2009.10.02 00:45 | sell | 0.10 | eurgbp | 0.9121 | 0.9153 | 0.9110 | 2009.10.02 08:53 | 0.9125 | 0.00 | 0.00 | 0.00 | -6.38 |
| 3366510 | 2009.10.02 00:45 | sell | 0.10 | eurgbp | 0.9121 | 0.9153 | 0.9110 | 2009.10.02 10:25 | 0.9153 | 0.00 | 0.00 | 0.00 | -50.83 |
| 3366543 | 2009.10.02 00:46 | sell | 0.10 | eurgbp | 0.9121 | 0.9153 | 0.9110 | 2009.10.02 08:53 | 0.9125 | 0.00 | 0.00 | 0.00 | -6.38 |
| 3391563 | 2009.10.02 17:01 | buy | 0.01 | eurgbp | 0.9187 | 0.9136 | 0.9487 | 2009.10.05 09:10 | 0.9136 | 0.00 | 0.00 | 0.00 | -8.17 |
| 3436866 | 2009.10.05 18:29 | buy | 0.01 | eurgbp | 0.9189 | 0.9216 | 0.9489 | 2009.10.07 20:33 | 0.9216 | 0.00 | 0.00 | 0.00 | 4.30 |
| 3446092 | 2009.10.05 23:13 | sell | 0.10 | eurgbp | 0.9193 | 0.9228 | 0.9172 | 2009.10.06 00:27 | 0.9190 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3446097 | 2009.10.05 23:13 | sell | 0.10 | eurgbp | 0.9193 | 0.9225 | 0.9172 | 2009.10.06 00:27 | 0.9190 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3446194 | 2009.10.05 23:16 | sell | 0.10 | eurgbp | 0.9193 | 0.9225 | 0.9172 | 2009.10.06 00:27 | 0.9190 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3446259 | 2009.10.05 23:19 | sell | 0.10 | eurgbp | 0.9193 | 0.9225 | 0.9172 | 2009.10.06 00:27 | 0.9190 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3446269 | 2009.10.05 23:19 | sell | 0.10 | eurgbp | 0.9193 | 0.9225 | 0.9172 | 2009.10.06 00:27 | 0.9190 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3446813 | 2009.10.05 23:43 | buy | 0.06 | eurusd | 1.4651 | 1.4619 | 1.4668 | 2009.10.06 00:05 | 1.4655 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3446958 | 2009.10.05 23:48 | buy | 0.06 | eurusd | 1.4648 | 1.4616 | 1.4659 | 2009.10.06 00:05 | 1.4655 | 0.00 | 0.00 | 0.00 | 4.20 |
| 3446960 | 2009.10.05 23:48 | buy | 0.06 | eurusd | 1.4648 | 1.4616 | 1.4659 | 2009.10.06 00:05 | 1.4652 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3448266 | 2009.10.06 00:49 | buy | 0.10 | eurgbp | 0.9191 | 0.9159 | 0.9194 | 2009.10.06 01:22 | 0.9194 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3487502 | 2009.10.06 23:20 | buy | 0.07 | eurusd | 1.4709 | 1.4677 | 1.4725 | 2009.10.06 23:31 | 1.4713 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3487587 | 2009.10.06 23:23 | buy | 0.07 | eurusd | 1.4708 | 1.4676 | 1.4725 | 2009.10.06 23:30 | 1.4712 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3487895 | 2009.10.06 23:35 | sell | 0.10 | eurgbp | 0.9248 | 0.9282 | 0.9240 | 2009.10.07 02:25 | 0.9247 | 0.00 | 0.00 | 0.00 | 1.59 |
| 3487913 | 2009.10.06 23:35 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9240 | 2009.10.07 01:34 | 0.9247 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3487922 | 2009.10.06 23:35 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9240 | 2009.10.07 01:35 | 0.9247 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3487927 | 2009.10.06 23:35 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9240 | 2009.10.07 01:34 | 0.9247 | 0.00 | 0.00 | 0.00 | 4.78 |
| 3487933 | 2009.10.06 23:35 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9240 | 2009.10.07 01:37 | 0.9248 | 0.00 | 0.00 | 0.00 | 3.19 |
| 3488356 | 2009.10.06 23:57 | sell | 0.06 | eurusd | 1.4721 | 1.4753 | 1.4705 | 2009.10.07 00:10 | 1.4717 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3488362 | 2009.10.06 23:57 | sell | 0.06 | eurusd | 1.4721 | 1.4753 | 1.4705 | 2009.10.07 00:10 | 1.4717 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3488369 | 2009.10.06 23:57 | sell | 0.06 | eurusd | 1.4722 | 1.4754 | 1.4705 | 2009.10.07 00:08 | 1.4718 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3488388 | 2009.10.06 23:58 | sell | 0.06 | eurusd | 1.4723 | 1.4755 | 1.4705 | 2009.10.07 00:03 | 1.4719 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3488404 | 2009.10.06 23:58 | sell | 0.06 | eurusd | 1.4722 | 1.4754 | 1.4705 | 2009.10.07 00:10 | 1.4717 | 0.00 | 0.00 | 0.00 | 3.00 |
| 3489248 | 2009.10.07 00:58 | sell | 0.06 | eurusd | 1.4722 | 1.4754 | 1.4705 | 2009.10.07 02:00 | 1.4719 | 0.00 | 0.00 | 0.00 | 1.80 |
| 3525657 | 2009.10.07 23:34 | sell | 0.10 | eurgbp | 0.9207 | 0.9239 | 0.9190 | 2009.10.07 23:57 | 0.9201 | 0.00 | 0.00 | 0.00 | 9.58 |
| 3525666 | 2009.10.07 23:34 | sell | 0.10 | eurgbp | 0.9207 | 0.9239 | 0.9190 | 2009.10.07 23:57 | 0.9202 | 0.00 | 0.00 | 0.00 | 7.99 |
| 3525676 | 2009.10.07 23:34 | sell | 0.10 | eurgbp | 0.9207 | 0.9239 | 0.9190 | 2009.10.07 23:57 | 0.9201 | 0.00 | 0.00 | 0.00 | 9.58 |
| 3525677 | 2009.10.07 23:34 | sell | 0.10 | eurgbp | 0.9207 | 0.9239 | 0.9190 | 2009.10.07 23:57 | 0.9201 | 0.00 | 0.00 | 0.00 | 9.58 |
| 3525678 | 2009.10.07 23:34 | sell | 0.10 | eurgbp | 0.9207 | 0.9239 | 0.9190 | 2009.10.07 23:57 | 0.9201 | 0.00 | 0.00 | 0.00 | 9.58 |
| 3543377 | 2009.10.08 13:25 | sell | 0.01 | eurgbp | 0.9188 | 0.9225 | 0.8888 | 2009.10.09 11:49 | 0.9225 | 0.00 | 0.00 | 0.00 | -5.91 |
| 3551793 | 2009.10.08 18:30 | buy | 0.01 | audusd | 0.9074 | 0.9104 | 0.9254 | 2009.10.16 03:18 | 0.9254 | 0.00 | 0.00 | 0.00 | 18.00 |
| 3555444 | 2009.10.08 23:37 | sell | 0.10 | eurgbp | 0.9199 | 0.9236 | 0.9192 | 2009.10.09 04:19 | 0.9202 | 0.00 | 0.00 | 0.00 | -4.82 |
| 3555450 | 2009.10.08 23:37 | sell | 0.04 | eurusd | 1.4789 | 1.4821 | 1.4774 | 2009.10.08 23:41 | 1.4785 | 0.00 | 0.00 | 0.00 | 1.60 |
| 3555614 | 2009.10.08 23:44 | sell | 0.04 | eurusd | 1.4788 | 1.4820 | 1.4774 | 2009.10.09 02:00 | 1.4785 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3555621 | 2009.10.08 23:44 | sell | 0.04 | eurusd | 1.4788 | 1.4820 | 1.4774 | 2009.10.09 02:00 | 1.4784 | 0.00 | 0.00 | 0.00 | 1.60 |
| 3555626 | 2009.10.08 23:44 | sell | 0.04 | eurusd | 1.4789 | 1.4821 | 1.4774 | 2009.10.09 01:36 | 1.4786 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3555630 | 2009.10.08 23:44 | sell | 0.04 | eurusd | 1.4788 | 1.4820 | 1.4774 | 2009.10.09 02:00 | 1.4785 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3555634 | 2009.10.08 23:44 | sell | 0.10 | eurgbp | 0.9201 | 0.9233 | 0.9192 | 2009.10.09 02:00 | 0.9198 | 0.00 | 0.00 | 0.00 | 4.82 |
| 3555646 | 2009.10.08 23:44 | sell | 0.04 | eurusd | 1.4789 | 1.4821 | 1.4774 | 2009.10.09 01:36 | 1.4786 | 0.00 | 0.00 | 0.00 | 1.20 |
| 3555926 | 2009.10.08 23:59 | sell | 0.10 | eurgbp | 0.9204 | 0.9236 | 0.9192 | 2009.10.09 00:16 | 0.9200 | 0.00 | 0.00 | 0.00 | 6.43 |
| 3556644 | 2009.10.09 00:45 | sell | 0.10 | eurgbp | 0.9205 | 0.9237 | 0.9194 | 2009.10.09 01:49 | 0.9202 | 0.00 | 0.00 | 0.00 | 4.83 |
| 3556668 | 2009.10.09 00:47 | sell | 0.10 | eurgbp | 0.9207 | 0.9238 | 0.9194 | 2009.10.09 01:21 | 0.9202 | 0.00 | 0.00 | 0.00 | 8.03 |
| 3570350 | 2009.10.09 12:05 | buy | 0.01 | eurgbp | 0.9236 | 0.9335 | 0.9536 | 2009.10.13 18:30 | 0.9335 | 0.00 | 0.00 | 0.00 | 15.70 |
| 3586667 | 2009.10.12 01:37 | sell | 0.07 | eurusd | 1.4730 | 1.4762 | 1.4714 | 2009.10.12 02:38 | 1.4727 | 0.00 | 0.00 | 0.00 | 2.10 |
| 3586924 | 2009.10.12 01:51 | sell | 0.07 | eurusd | 1.4740 | 1.4763 | 1.4714 | 2009.10.12 02:01 | 1.4736 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3612822 | 2009.10.12 23:00 | buy | 0.10 | eurgbp | 0.9349 | 0.9317 | 0.9360 | 2009.10.12 23:20 | 0.9353 | 0.00 | 0.00 | 0.00 | 6.31 |
| 3612824 | 2009.10.12 23:00 | buy | 0.10 | eurgbp | 0.9349 | 0.9317 | 0.9360 | 2009.10.12 23:21 | 0.9352 | 0.00 | 0.00 | 0.00 | 4.73 |
| 3613815 | 2009.10.13 00:00 | buy | 0.07 | eurusd | 1.4772 | 1.4739 | 1.4780 | 2009.10.13 00:43 | 1.4778 | 0.00 | 0.00 | 0.00 | 4.20 |
| 3613818 | 2009.10.13 00:00 | buy | 0.07 | eurusd | 1.4772 | 1.4740 | 1.4780 | 2009.10.13 00:10 | 1.4776 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3614302 | 2009.10.13 00:21 | sell | 0.10 | eurgbp | 0.9355 | 0.9387 | 0.9345 | 2009.10.13 01:56 | 0.9352 | 0.00 | 0.00 | 0.00 | 4.74 |
| 3614326 | 2009.10.13 00:22 | sell | 0.10 | eurgbp | 0.9354 | 0.9386 | 0.9345 | 2009.10.13 02:02 | 0.9351 | 0.00 | 0.00 | 0.00 | 4.74 |
| 3614331 | 2009.10.13 00:22 | sell | 0.10 | eurgbp | 0.9354 | 0.9387 | 0.9345 | 2009.10.13 02:02 | 0.9351 | 0.00 | 0.00 | 0.00 | 4.74 |
| 3614333 | 2009.10.13 00:22 | sell | 0.10 | eurgbp | 0.9354 | 0.9386 | 0.9345 | 2009.10.13 02:02 | 0.9351 | 0.00 | 0.00 | 0.00 | 4.74 |
| 3614336 | 2009.10.13 00:22 | sell | 0.10 | eurgbp | 0.9354 | 0.9386 | 0.9345 | 2009.10.13 02:02 | 0.9351 | 0.00 | 0.00 | 0.00 | 4.74 |
| 3614682 | 2009.10.13 00:47 | sell | 0.07 | eurusd | 1.4778 | 1.4810 | 1.4769 | 2009.10.13 03:54 | 1.4777 | 0.00 | 0.00 | 0.00 | 0.70 |
| 3614684 | 2009.10.13 00:47 | sell | 0.07 | eurusd | 1.4779 | 1.4811 | 1.4769 | 2009.10.13 00:56 | 1.4775 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3614709 | 2009.10.13 00:47 | sell | 0.07 | eurusd | 1.4780 | 1.4812 | 1.4769 | 2009.10.13 00:49 | 1.4776 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3614727 | 2009.10.13 00:47 | sell | 0.07 | eurusd | 1.4779 | 1.4811 | 1.4769 | 2009.10.13 03:40 | 1.4778 | 0.00 | 0.00 | 0.00 | 0.70 |
| 3615030 | 2009.10.13 01:02 | sell | 0.07 | eurusd | 1.4779 | 1.4811 | 1.4769 | 2009.10.13 03:53 | 1.4778 | 0.00 | 0.00 | 0.00 | 0.70 |
| 3615036 | 2009.10.13 01:03 | sell | 0.07 | eurusd | 1.4780 | 1.4812 | 1.4769 | 2009.10.13 03:40 | 1.4778 | 0.00 | 0.00 | 0.00 | 1.40 |
| 3615066 | 2009.10.13 01:04 | sell | 0.07 | eurusd | 1.4780 | 1.4812 | 1.4769 | 2009.10.13 03:41 | 1.4778 | 0.00 | 0.00 | 0.00 | 1.40 |
| 3655984 | 2009.10.13 23:17 | sell | 0.10 | eurgbp | 0.9333 | 0.9365 | 0.9320 | 2009.10.14 00:01 | 0.9328 | 0.00 | 0.00 | 0.00 | 7.96 |
| 3655996 | 2009.10.13 23:17 | sell | 0.10 | eurgbp | 0.9333 | 0.9365 | 0.9320 | 2009.10.14 00:01 | 0.9328 | 0.00 | 0.00 | 0.00 | 7.96 |
| 3656004 | 2009.10.13 23:17 | sell | 0.10 | eurgbp | 0.9333 | 0.9365 | 0.9320 | 2009.10.14 00:01 | 0.9328 | 0.00 | 0.00 | 0.00 | 7.96 |
| 3656012 | 2009.10.13 23:17 | sell | 0.10 | eurgbp | 0.9333 | 0.9365 | 0.9320 | 2009.10.14 00:01 | 0.9328 | 0.00 | 0.00 | 0.00 | 7.96 |
| 3656017 | 2009.10.13 23:17 | sell | 0.10 | eurgbp | 0.9333 | 0.9365 | 0.9320 | 2009.10.14 00:01 | 0.9328 | 0.00 | 0.00 | 0.00 | 7.96 |
| 3657757 | 2009.10.14 00:00 | sell | 0.11 | eurusd | 1.4856 | 1.4888 | 0.0000 | 2009.10.14 00:53 | 1.4849 | 0.00 | 0.00 | 0.00 | 7.70 |
| 3661510 | 2009.10.14 01:35 | buy | 0.07 | eurusd | 1.4850 | 1.4818 | 1.4862 | 2009.10.14 02:33 | 1.4854 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3695703 | 2009.10.14 15:06 | sell | 0.01 | eurgbp | 0.9297 | 0.9338 | 0.8997 | 2009.10.14 16:40 | 0.9338 | 0.00 | 0.00 | 0.00 | -6.55 |
| 3884354 | 2009.10.20 21:15 | sell | 0.11 | eurusd | 1.4923 | 1.4963 | 1.4907 | 2009.10.21 03:31 | 1.4925 | 0.00 | 0.00 | 0.00 | -2.20 |
| 3923139 | 2009.10.21 23:00 | buy | 0.27 | eurusd | 1.5000 | 1.4960 | 1.5016 | 2009.10.21 23:27 | 1.5011 | 0.00 | 0.00 | 0.00 | 29.70 |
| |
0.00 |
0.00 |
0.00 |
323.97 |
| Closed P/L: |
323.97 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 3879539 | 2009.10.20 18:45 | sell | 0.03 | audusd | 0.9195 | 0.9377 | 0.9015 | | 0.9212 | 0.00 | 0.00 | 0.00 | -5.10 |
| |
0.00 |
0.00 |
0.00 |
-5.10 |
| | Floating P/L: |
-5.10 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
323.97 |
Floating P/L: |
-5.10 |
Margin: |
6.00 |
| Balance: |
2 823.97 |
Equity: |
2 818.87 |
Free Margin: |
2 812.87 |
| |
| Details: |
 |
| Gross Profit: |
534.67 |
Gross Loss: |
210.70 |
Total Net Profit: |
323.97 |
| Profit Factor: |
2.54 |
Expected Payoff: |
2.63 |
|
| Absolute Drawdown: |
4.91 |
Maximal Drawdown: |
182.82 (6.83%) |
Relative Drawdown: |
6.83% (182.82) |
| |
| Total Trades: |
123 |
Short Positions (won %): |
97 (88.66%) |
Long Positions (won %): |
26 (96.15%) |
| Profit Trades (% of total): |
111 (90.24%) |
Loss trades (% of total): |
12 (9.76%) |
| Largest |
profit trade: |
29.70 |
loss trade: |
-50.85 |
| Average |
profit trade: |
4.82 |
loss trade: |
-17.56 |
| Maximum |
consecutive wins ($): |
39 (180.31) |
consecutive losses ($): |
7 (-182.82) |
| Maximal |
consecutive profit (count): |
180.31 (39) |
consecutive loss (count): |
-182.82 (7) |
| Average |
consecutive wins: |
19 |
consecutive losses: |
2 |