Jade Investments Group, LLC
| Account: 2088141516 |
Name: Forex Bling |
Currency: USD |
2009 October 25, 23:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2889290 | 2009.09.22 00:46 | balance | Deposit | 25 000.00 |
| 2901416 | 2009.09.22 21:24 | sell | 0.70 | eurusdjfx | 1.48012 | 1.48332 | 1.47793 | 2009.09.22 21:38 | 1.47971 | -3.50 | 0.00 | 0.00 | 28.70 |
| 2901720 | 2009.09.22 21:56 | buy | 0.70 | eurusdjfx | 1.47941 | 1.47621 | 1.48018 | 2009.09.23 00:03 | 1.47972 | -3.50 | 0.00 | 1.02 | 21.70 |
| 2901756 | 2009.09.22 21:57 | buy | 0.60 | eurusdjfx | 1.47941 | 1.47613 | 1.48018 | 2009.09.23 00:04 | 1.47977 | -3.00 | 0.00 | 0.88 | 21.60 |
| 2918621 | 2009.09.23 20:45 | sell | 0.10 | audusdjfx | 0.87210 | 0.89029 | 0.85410 | 2009.10.06 15:09 | 0.89029 | -0.50 | 0.00 | -1.04 | -181.90 |
| 2919459 | 2009.09.23 21:00 | buy | 0.90 | eurusdjfx | 1.47437 | 1.47107 | 0.00000 | 2009.09.23 22:48 | 1.47107 | -4.50 | 0.00 | 3.94 | -297.00 |
| 2920408 | 2009.09.23 22:19 | buy | 0.50 | eurgbpjfx | 0.90078 | 0.89737 | 0.90148 | 2009.09.24 01:47 | 0.90067 | -2.50 | 0.00 | 0.00 | -9.00 |
| 2920648 | 2009.09.23 22:39 | buy | 0.50 | eurgbpjfx | 0.90080 | 0.89760 | 0.90148 | 2009.09.24 01:52 | 0.90090 | -2.50 | 0.00 | 0.00 | 8.19 |
| 2920703 | 2009.09.23 22:39 | buy | 0.50 | eurgbpjfx | 0.90067 | 0.89747 | 0.90148 | 2009.09.24 01:34 | 0.90071 | -2.50 | 0.00 | 0.00 | 3.28 |
| 2931170 | 2009.09.24 09:00 | buy | 0.10 | eurgbpjfx | 0.90897 | 0.92253 | 0.93896 | 2009.09.28 02:55 | 0.92253 | -0.50 | 0.00 | 0.14 | 214.20 |
| 2941072 | 2009.09.24 21:55 | sell | 0.30 | eurusdjfx | 1.46636 | 1.46956 | 1.46478 | 2009.09.24 22:03 | 1.46600 | -1.50 | 0.00 | -1.05 | 10.80 |
| 2941138 | 2009.09.24 21:55 | sell | 0.30 | eurusdjfx | 1.46624 | 1.46944 | 1.46478 | 2009.09.24 22:04 | 1.46580 | -1.50 | 0.00 | -1.05 | 13.20 |
| 2941156 | 2009.09.24 21:55 | sell | 0.30 | eurusdjfx | 1.46622 | 1.46942 | 1.46478 | 2009.09.24 22:04 | 1.46586 | -1.50 | 0.00 | -1.05 | 10.80 |
| 2941180 | 2009.09.24 21:55 | sell | 0.30 | eurusdjfx | 1.46623 | 1.46943 | 1.46478 | 2009.09.24 22:04 | 1.46580 | -1.50 | 0.00 | -1.05 | 12.90 |
| 2941241 | 2009.09.24 21:56 | sell | 0.30 | eurusdjfx | 1.46625 | 1.46945 | 1.46478 | 2009.09.24 22:05 | 1.46581 | -1.50 | 0.00 | -1.05 | 13.20 |
| 2980142 | 2009.09.28 21:41 | sell | 0.50 | eurgbpjfx | 0.92011 | 0.92331 | 0.91920 | 2009.09.29 01:01 | 0.92021 | -2.50 | 0.00 | -1.19 | -7.95 |
| 2980152 | 2009.09.28 21:41 | sell | 0.50 | eurgbpjfx | 0.92011 | 0.92331 | 0.91920 | 2009.09.29 01:01 | 0.92017 | -2.50 | 0.00 | -1.19 | -4.77 |
| 2980158 | 2009.09.28 21:41 | sell | 0.50 | eurgbpjfx | 0.92011 | 0.92331 | 0.91920 | 2009.09.29 01:01 | 0.92020 | -2.50 | 0.00 | -1.19 | -7.15 |
| 2980170 | 2009.09.28 21:42 | sell | 0.50 | eurgbpjfx | 0.92011 | 0.92331 | 0.91920 | 2009.09.29 01:01 | 0.91999 | -2.50 | 0.00 | -1.19 | 9.53 |
| 2980177 | 2009.09.28 21:42 | sell | 0.50 | eurgbpjfx | 0.92011 | 0.92331 | 0.91920 | 2009.09.29 01:01 | 0.92004 | -2.50 | 0.00 | -1.19 | 5.56 |
| 2980366 | 2009.09.28 21:59 | sell | 0.90 | eurusdjfx | 1.46189 | 1.46534 | 0.00000 | 2009.09.28 22:39 | 1.46129 | -4.50 | 0.00 | -3.16 | 54.00 |
| 2991578 | 2009.09.29 10:56 | sell | 0.10 | eurgbpjfx | 0.91687 | 0.91687 | 0.88691 | 2009.10.01 02:17 | 0.91687 | -0.50 | 0.00 | -0.95 | 0.00 |
| 2996917 | 2009.09.29 21:31 | sell | 0.60 | eurusdjfx | 1.45808 | 1.46129 | 1.45680 | 2009.09.29 23:26 | 1.45775 | -3.00 | 0.00 | -2.11 | 19.80 |
| 2997036 | 2009.09.29 21:40 | sell | 0.60 | eurusdjfx | 1.45817 | 1.46137 | 1.45680 | 2009.09.29 23:20 | 1.45780 | -3.00 | 0.00 | -2.11 | 22.20 |
| 2997441 | 2009.09.29 22:05 | sell | 0.50 | eurgbpjfx | 0.91398 | 0.91736 | 0.91321 | 2009.09.29 23:31 | 0.91370 | -2.50 | 0.00 | 0.00 | 22.34 |
| 2997452 | 2009.09.29 22:05 | sell | 0.50 | eurgbpjfx | 0.91398 | 0.91722 | 0.91321 | 2009.09.29 23:55 | 0.91368 | -2.50 | 0.00 | 0.00 | 23.95 |
| 2997596 | 2009.09.29 22:08 | sell | 0.50 | eurgbpjfx | 0.91401 | 0.91721 | 0.91321 | 2009.09.29 23:18 | 0.91372 | -2.50 | 0.00 | 0.00 | 23.13 |
| 2997832 | 2009.09.29 22:17 | sell | 0.50 | eurgbpjfx | 0.91406 | 0.91726 | 0.91321 | 2009.09.29 23:18 | 0.91381 | -2.50 | 0.00 | 0.00 | 19.95 |
| 2997839 | 2009.09.29 22:17 | sell | 0.50 | eurgbpjfx | 0.91406 | 0.91726 | 0.91321 | 2009.09.29 23:18 | 0.91373 | -2.50 | 0.00 | 0.00 | 26.33 |
| 3011628 | 2009.09.30 21:04 | sell | 0.50 | eurgbpjfx | 0.91561 | 0.91882 | 0.91466 | 2009.09.30 22:06 | 0.91527 | -2.50 | 0.00 | -3.57 | 27.17 |
| 3011623 | 2009.09.30 21:04 | sell | 0.50 | eurgbpjfx | 0.91561 | 0.91882 | 0.91466 | 2009.09.30 22:06 | 0.91527 | -2.50 | 0.00 | -3.57 | 27.17 |
| 3011789 | 2009.09.30 21:26 | sell | 0.50 | eurgbpjfx | 0.91564 | 0.91884 | 0.91486 | 2009.09.30 22:06 | 0.91523 | -2.50 | 0.00 | -3.57 | 32.77 |
| 3011814 | 2009.09.30 21:26 | sell | 0.50 | eurgbpjfx | 0.91569 | 0.91914 | 0.91486 | 2009.09.30 21:48 | 0.91527 | -2.50 | 0.00 | 0.00 | 33.57 |
| 3012966 | 2009.09.30 22:11 | buy | 0.50 | eurgbpjfx | 0.91509 | 0.91189 | 0.91605 | 2009.10.01 00:09 | 0.91539 | -2.50 | 0.00 | 0.00 | 23.99 |
| 3013001 | 2009.09.30 22:12 | buy | 0.50 | eurgbpjfx | 0.91503 | 0.91166 | 0.91605 | 2009.10.01 00:09 | 0.91537 | -2.50 | 0.00 | 0.00 | 27.19 |
| 3013074 | 2009.09.30 22:14 | buy | 0.50 | eurgbpjfx | 0.91489 | 0.91169 | 0.91605 | 2009.09.30 22:17 | 0.91533 | -2.50 | 0.00 | 0.00 | 35.17 |
| 3013655 | 2009.09.30 22:18 | buy | 0.50 | eurgbpjfx | 0.91488 | 0.91168 | 0.91605 | 2009.10.01 00:09 | 0.91522 | -2.50 | 0.00 | 0.00 | 27.20 |
| 3024740 | 2009.10.01 15:35 | sell | 0.10 | eurgbpjfx | 0.90858 | 0.91540 | 0.87857 | 2009.10.02 08:26 | 0.91540 | -0.50 | 0.00 | -0.24 | -108.28 |
| 3028585 | 2009.10.01 21:01 | buy | 0.40 | eurusdjfx | 1.45233 | 1.44916 | 1.45477 | 2009.10.01 21:08 | 1.45274 | -2.00 | 0.00 | 0.00 | 16.40 |
| 3028974 | 2009.10.01 21:19 | sell | 0.50 | eurgbpjfx | 0.91174 | 0.91496 | 0.91069 | 2009.10.01 21:33 | 0.91120 | -2.50 | 0.00 | 0.00 | 43.10 |
| 3028988 | 2009.10.01 21:20 | sell | 0.50 | eurgbpjfx | 0.91174 | 0.91494 | 0.91069 | 2009.10.01 21:33 | 0.91122 | -2.50 | 0.00 | 0.00 | 41.50 |
| 3029029 | 2009.10.01 21:22 | sell | 0.50 | eurgbpjfx | 0.91174 | 0.91494 | 0.91069 | 2009.10.01 21:33 | 0.91120 | -2.50 | 0.00 | 0.00 | 43.10 |
| 3029123 | 2009.10.01 21:27 | sell | 0.50 | eurgbpjfx | 0.91159 | 0.91495 | 0.91069 | 2009.10.01 21:34 | 0.91119 | -2.50 | 0.00 | 0.00 | 31.92 |
| 3029124 | 2009.10.01 21:27 | sell | 0.50 | eurgbpjfx | 0.91174 | 0.91493 | 0.91069 | 2009.10.01 21:33 | 0.91120 | -2.50 | 0.00 | 0.00 | 43.10 |
| 3029422 | 2009.10.01 21:30 | sell | 0.30 | eurusdjfx | 1.45449 | 1.45755 | 1.45190 | 2009.10.01 21:31 | 1.45406 | -1.50 | 0.00 | 0.00 | 12.90 |
| 3029581 | 2009.10.01 21:34 | sell | 0.40 | eurusdjfx | 1.45434 | 1.45754 | 1.45190 | 2009.10.01 22:02 | 1.45392 | -2.00 | 0.00 | -1.40 | 16.80 |
| 3029714 | 2009.10.01 21:40 | sell | 0.30 | eurusdjfx | 1.45430 | 1.45754 | 1.45190 | 2009.10.01 22:02 | 1.45383 | -1.50 | 0.00 | -1.05 | 14.10 |
| 3029796 | 2009.10.01 21:48 | sell | 0.30 | eurusdjfx | 1.45434 | 1.45754 | 1.45190 | 2009.10.01 22:02 | 1.45392 | -1.50 | 0.00 | -1.05 | 12.60 |
| 3029811 | 2009.10.01 21:48 | sell | 0.50 | eurgbpjfx | 0.91177 | 0.91497 | 0.91069 | 2009.10.01 22:18 | 0.91134 | -2.50 | 0.00 | -1.19 | 34.28 |
| 3029844 | 2009.10.01 21:51 | sell | 0.50 | eurgbpjfx | 0.91168 | 0.91500 | 0.91069 | 2009.10.01 22:18 | 0.91126 | -2.50 | 0.00 | -1.19 | 33.51 |
| 3029871 | 2009.10.01 21:55 | sell | 0.30 | eurusdjfx | 1.45433 | 1.45753 | 1.45190 | 2009.10.01 22:02 | 1.45392 | -1.50 | 0.00 | -1.05 | 12.30 |
| 3029951 | 2009.10.01 21:59 | sell | 0.30 | eurusdjfx | 1.45452 | 1.45772 | 1.45190 | 2009.10.01 22:02 | 1.45412 | -1.50 | 0.00 | -1.05 | 12.00 |
| 3030215 | 2009.10.01 22:03 | sell | 0.50 | eurgbpjfx | 0.91186 | 0.91506 | 0.91090 | 2009.10.01 22:18 | 0.91144 | -2.50 | 0.00 | 0.00 | 33.50 |
| 3030409 | 2009.10.01 22:13 | sell | 0.50 | eurgbpjfx | 0.91195 | 0.91515 | 0.91090 | 2009.10.01 22:18 | 0.91140 | -2.50 | 0.00 | 0.00 | 43.86 |
| 3030924 | 2009.10.01 22:45 | sell | 0.50 | eurgbpjfx | 0.91187 | 0.91509 | 0.91085 | 2009.10.02 06:53 | 0.91237 | -2.50 | 0.00 | 0.00 | -39.88 |
| 3031095 | 2009.10.01 22:45 | sell | 0.50 | eurgbpjfx | 0.91171 | 0.91513 | 0.91085 | 2009.10.02 08:26 | 0.91513 | -2.50 | 0.00 | 0.00 | -271.55 |
| 3031104 | 2009.10.01 22:45 | sell | 0.50 | eurgbpjfx | 0.91190 | 0.91510 | 0.91085 | 2009.10.02 06:53 | 0.91238 | -2.50 | 0.00 | 0.00 | -38.28 |
| 3031108 | 2009.10.01 22:46 | sell | 0.50 | eurgbpjfx | 0.91194 | 0.91514 | 0.91085 | 2009.10.02 08:26 | 0.91514 | -2.50 | 0.00 | 0.00 | -254.09 |
| 3031116 | 2009.10.01 22:46 | sell | 0.50 | eurgbpjfx | 0.91195 | 0.91515 | 0.91085 | 2009.10.02 06:53 | 0.91239 | -2.50 | 0.00 | 0.00 | -35.08 |
| 3047544 | 2009.10.02 15:01 | buy | 0.10 | eurgbpjfx | 0.91841 | 0.91841 | 0.94842 | 2009.10.06 08:37 | 0.91841 | -0.50 | 0.00 | 0.14 | 0.00 |
| 3067904 | 2009.10.05 21:20 | sell | 0.50 | eurgbpjfx | 0.91956 | 0.92294 | 0.91899 | 2009.10.05 21:48 | 0.91914 | -2.50 | 0.00 | 0.00 | 33.47 |
| 3068075 | 2009.10.05 21:43 | buy | 0.60 | eurusdjfx | 1.46516 | 1.46196 | 1.46689 | 2009.10.06 00:11 | 1.46534 | -3.00 | 0.00 | 0.88 | 10.80 |
| 3068688 | 2009.10.05 22:25 | buy | 0.50 | eurgbpjfx | 0.91911 | 0.91591 | 0.91957 | 2009.10.05 23:16 | 0.91952 | -2.50 | 0.00 | 0.00 | 32.66 |
| 3068717 | 2009.10.05 22:27 | buy | 0.50 | eurgbpjfx | 0.91899 | 0.91570 | 0.91957 | 2009.10.05 23:16 | 0.91949 | -2.50 | 0.00 | 0.00 | 39.83 |
| 3082196 | 2009.10.06 09:32 | buy | 0.10 | eurgbpjfx | 0.92311 | 0.92311 | 0.95308 | 2009.10.07 13:54 | 0.92311 | -0.50 | 0.00 | 0.07 | 0.00 |
| 3090402 | 2009.10.06 21:23 | buy | 0.60 | eurusdjfx | 1.47081 | 1.46771 | 1.47259 | 2009.10.06 21:30 | 1.47123 | -3.00 | 0.00 | 0.00 | 25.20 |
| 3090446 | 2009.10.06 21:24 | buy | 0.60 | eurusdjfx | 1.47071 | 1.46756 | 1.47259 | 2009.10.06 21:30 | 1.47111 | -3.00 | 0.00 | 0.00 | 24.00 |
| 3091235 | 2009.10.06 21:57 | sell | 0.60 | eurusdjfx | 1.47224 | 1.47534 | 1.47064 | 2009.10.06 22:03 | 1.47184 | -3.00 | 0.00 | -2.11 | 24.00 |
| 3091260 | 2009.10.06 21:57 | sell | 0.60 | eurusdjfx | 1.47230 | 1.47550 | 1.47064 | 2009.10.06 22:03 | 1.47189 | -3.00 | 0.00 | -2.11 | 24.60 |
| 3091292 | 2009.10.06 21:57 | sell | 0.60 | eurusdjfx | 1.47230 | 1.47550 | 1.47064 | 2009.10.06 22:03 | 1.47184 | -3.00 | 0.00 | -2.11 | 27.60 |
| 3091302 | 2009.10.06 21:58 | sell | 0.60 | eurusdjfx | 1.47234 | 1.47554 | 1.47064 | 2009.10.06 22:03 | 1.47194 | -3.00 | 0.00 | -2.11 | 24.00 |
| 3091312 | 2009.10.06 21:58 | sell | 0.60 | eurusdjfx | 1.47223 | 1.47543 | 1.47064 | 2009.10.06 22:08 | 1.47181 | -3.00 | 0.00 | -2.11 | 25.20 |
| 3092133 | 2009.10.06 22:42 | sell | 0.50 | eurgbpjfx | 0.92504 | 0.92824 | 0.92418 | 2009.10.06 23:42 | 0.92468 | -2.50 | 0.00 | 0.00 | 28.65 |
| 3092145 | 2009.10.06 22:42 | sell | 0.50 | eurgbpjfx | 0.92501 | 0.92821 | 0.92418 | 2009.10.06 23:42 | 0.92473 | -2.50 | 0.00 | 0.00 | 22.29 |
| 3092150 | 2009.10.06 22:42 | sell | 0.50 | eurgbpjfx | 0.92506 | 0.92823 | 0.92418 | 2009.10.06 23:39 | 0.92466 | -2.50 | 0.00 | 0.00 | 31.85 |
| 3092160 | 2009.10.06 22:42 | sell | 0.50 | eurgbpjfx | 0.92499 | 0.92819 | 0.92418 | 2009.10.06 23:49 | 0.92468 | -2.50 | 0.00 | 0.00 | 24.68 |
| 3092163 | 2009.10.06 22:42 | sell | 0.50 | eurgbpjfx | 0.92505 | 0.92821 | 0.92418 | 2009.10.06 23:42 | 0.92468 | -2.50 | 0.00 | 0.00 | 29.45 |
| 3092411 | 2009.10.06 22:58 | sell | 0.60 | eurusdjfx | 1.47226 | 1.47554 | 1.47064 | 2009.10.07 00:00 | 1.47195 | -3.00 | 0.00 | 0.00 | 18.60 |
| 3092422 | 2009.10.06 22:58 | sell | 0.60 | eurusdjfx | 1.47226 | 1.47546 | 1.47064 | 2009.10.07 00:00 | 1.47185 | -3.00 | 0.00 | 0.00 | 24.60 |
| 3109699 | 2009.10.07 21:33 | sell | 0.70 | eurusdjfx | 1.46849 | 1.47165 | 1.46659 | 2009.10.08 00:31 | 1.47165 | -3.50 | 0.00 | -7.37 | -221.20 |
| 3109740 | 2009.10.07 21:34 | sell | 0.60 | eurusdjfx | 1.46857 | 1.47178 | 1.46659 | 2009.10.08 01:06 | 1.47178 | -3.00 | 0.00 | -6.32 | -192.60 |
| 3110857 | 2009.10.07 21:56 | buy | 0.50 | eurgbpjfx | 0.92033 | 0.91702 | 0.92081 | 2009.10.07 23:32 | 0.92061 | -2.50 | 0.00 | 1.05 | 22.33 |
| 3110906 | 2009.10.07 21:57 | buy | 0.50 | eurgbpjfx | 0.92005 | 0.91692 | 0.92081 | 2009.10.07 22:06 | 0.92046 | -2.50 | 0.00 | 1.05 | 32.71 |
| 3110921 | 2009.10.07 21:57 | buy | 0.50 | eurgbpjfx | 0.92005 | 0.91685 | 0.92081 | 2009.10.07 22:12 | 0.92047 | -2.50 | 0.00 | 1.05 | 33.51 |
| 3123611 | 2009.10.08 09:00 | sell | 0.20 | eurgbpjfx | 0.92014 | 0.92014 | 0.89013 | 2009.10.08 18:05 | 0.92014 | -1.00 | 0.00 | 0.00 | 0.00 |
| 3132205 | 2009.10.08 17:15 | buy | 0.10 | audusdjfx | 0.90749 | 0.91049 | 0.92549 | 2009.10.16 01:18 | 0.92549 | -0.50 | 0.00 | 0.31 | 180.00 |
| 3135998 | 2009.10.08 21:30 | sell | 0.50 | eurgbpjfx | 0.91972 | 0.92291 | 0.91924 | 2009.10.09 02:30 | 0.92010 | -2.50 | 0.00 | -1.19 | -30.51 |
| 3136057 | 2009.10.08 21:35 | sell | 0.50 | eurgbpjfx | 0.91981 | 0.92299 | 0.91924 | 2009.10.09 02:29 | 0.92027 | -2.50 | 0.00 | -1.19 | -36.94 |
| 3136146 | 2009.10.08 21:37 | sell | 0.30 | eurusdjfx | 1.47890 | 1.48210 | 1.47751 | 2009.10.08 21:42 | 1.47846 | -1.50 | 0.00 | 0.00 | 13.20 |
| 3136159 | 2009.10.08 21:37 | sell | 0.30 | eurusdjfx | 1.47898 | 1.48210 | 1.47751 | 2009.10.08 21:41 | 1.47861 | -1.50 | 0.00 | 0.00 | 11.10 |
| 3136195 | 2009.10.08 21:37 | sell | 0.30 | eurusdjfx | 1.47898 | 1.48218 | 1.47751 | 2009.10.08 21:41 | 1.47856 | -1.50 | 0.00 | 0.00 | 12.60 |
| 3136456 | 2009.10.08 21:44 | sell | 0.30 | eurusdjfx | 1.47889 | 1.48207 | 1.47751 | 2009.10.08 23:59 | 1.47851 | -1.50 | 0.00 | -1.05 | 11.40 |
| 3136466 | 2009.10.08 21:44 | sell | 0.30 | eurusdjfx | 1.47893 | 1.48213 | 1.47751 | 2009.10.08 23:36 | 1.47861 | -1.50 | 0.00 | -1.05 | 9.60 |
| 3136505 | 2009.10.08 21:44 | sell | 0.30 | eurusdjfx | 1.47886 | 1.48206 | 1.47751 | 2009.10.09 00:00 | 1.47846 | -1.50 | 0.00 | -1.05 | 12.00 |
| 3136512 | 2009.10.08 21:44 | sell | 0.30 | eurusdjfx | 1.47888 | 1.48208 | 1.47751 | 2009.10.08 23:59 | 1.47851 | -1.50 | 0.00 | -1.05 | 11.10 |
| 3136527 | 2009.10.08 21:44 | sell | 0.30 | eurusdjfx | 1.47888 | 1.48208 | 1.47751 | 2009.10.09 00:00 | 1.47846 | -1.50 | 0.00 | -1.05 | 12.60 |
| 3138332 | 2009.10.08 22:47 | sell | 0.50 | eurgbpjfx | 0.92065 | 0.92389 | 0.91971 | 2009.10.08 23:22 | 0.92028 | -2.50 | 0.00 | 0.00 | 29.74 |
| 3154609 | 2009.10.09 14:40 | buy | 0.10 | eurgbpjfx | 0.92505 | 0.93364 | 0.95508 | 2009.10.13 16:30 | 0.93364 | -0.50 | 0.00 | 0.14 | 136.27 |
| 3183442 | 2009.10.12 21:00 | buy | 0.50 | eurgbpjfx | 0.93492 | 0.93172 | 0.93611 | 2009.10.12 21:19 | 0.93532 | -2.50 | 0.00 | 0.00 | 31.59 |
| 3183491 | 2009.10.12 21:00 | buy | 0.50 | eurgbpjfx | 0.93488 | 0.93169 | 0.93611 | 2009.10.12 21:16 | 0.93529 | -2.50 | 0.00 | 0.00 | 32.40 |
| 3184015 | 2009.10.12 22:00 | buy | 0.70 | eurusdjfx | 1.47737 | 1.47417 | 1.47813 | 2009.10.12 22:46 | 1.47779 | -3.50 | 0.00 | 1.02 | 29.40 |
| 3184008 | 2009.10.12 22:00 | buy | 0.70 | eurusdjfx | 1.47737 | 1.47414 | 1.47813 | 2009.10.12 22:46 | 1.47793 | -3.50 | 0.00 | 1.02 | 39.20 |
| 3184497 | 2009.10.12 22:21 | sell | 0.50 | eurgbpjfx | 0.93546 | 0.93866 | 0.93469 | 2009.10.12 23:57 | 0.93516 | -2.50 | 0.00 | 0.00 | 23.71 |
| 3184511 | 2009.10.12 22:22 | sell | 0.50 | eurgbpjfx | 0.93546 | 0.93866 | 0.93469 | 2009.10.13 00:00 | 0.93526 | -2.50 | 0.00 | 0.00 | 15.81 |
| 3184523 | 2009.10.12 22:22 | sell | 0.50 | eurgbpjfx | 0.93545 | 0.93865 | 0.93469 | 2009.10.13 00:02 | 0.93509 | -2.50 | 0.00 | 0.00 | 28.46 |
| 3184534 | 2009.10.12 22:22 | sell | 0.50 | eurgbpjfx | 0.93569 | 0.93875 | 0.93469 | 2009.10.12 22:45 | 0.93528 | -2.50 | 0.00 | 0.00 | 32.40 |
| 3184896 | 2009.10.12 22:47 | sell | 0.60 | eurusdjfx | 1.47803 | 1.48123 | 1.47703 | 2009.10.13 01:40 | 1.47787 | -3.00 | 0.00 | 0.00 | 9.60 |
| 3184947 | 2009.10.12 22:47 | sell | 0.60 | eurusdjfx | 1.47818 | 1.48133 | 1.47703 | 2009.10.12 22:55 | 1.47771 | -3.00 | 0.00 | 0.00 | 28.20 |
| 3184974 | 2009.10.12 22:47 | sell | 0.60 | eurusdjfx | 1.47818 | 1.48138 | 1.47703 | 2009.10.12 22:55 | 1.47776 | -3.00 | 0.00 | 0.00 | 25.20 |
| 3185035 | 2009.10.12 22:47 | sell | 0.60 | eurusdjfx | 1.47808 | 1.48128 | 1.47703 | 2009.10.12 22:56 | 1.47766 | -3.00 | 0.00 | 0.00 | 25.20 |
| 3185049 | 2009.10.12 22:47 | sell | 0.60 | eurusdjfx | 1.47807 | 1.48127 | 1.47703 | 2009.10.12 22:56 | 1.47771 | -3.00 | 0.00 | 0.00 | 21.60 |
| 3185395 | 2009.10.12 23:02 | sell | 0.60 | eurusdjfx | 1.47808 | 1.48128 | 1.47703 | 2009.10.13 01:40 | 1.47787 | -3.00 | 0.00 | 0.00 | 12.60 |
| 3185406 | 2009.10.12 23:02 | sell | 0.60 | eurusdjfx | 1.47808 | 1.48133 | 1.47703 | 2009.10.13 01:40 | 1.47787 | -3.00 | 0.00 | 0.00 | 12.60 |
| 3185439 | 2009.10.12 23:03 | sell | 0.60 | eurusdjfx | 1.47810 | 1.48130 | 1.47703 | 2009.10.13 01:40 | 1.47791 | -3.00 | 0.00 | 0.00 | 11.40 |
| 3185459 | 2009.10.12 23:04 | sell | 0.60 | eurusdjfx | 1.47811 | 1.48131 | 1.47703 | 2009.10.13 01:40 | 1.47787 | -3.00 | 0.00 | 0.00 | 14.40 |
| 3207696 | 2009.10.13 21:00 | sell | 0.50 | eurgbpjfx | 0.93321 | 0.93644 | 0.93216 | 2009.10.13 22:05 | 0.93289 | -2.50 | 0.00 | -1.19 | 25.48 |
| 3207715 | 2009.10.13 21:00 | sell | 0.50 | eurgbpjfx | 0.93324 | 0.93644 | 0.93216 | 2009.10.13 21:01 | 0.93282 | -2.50 | 0.00 | 0.00 | 33.39 |
| 3208212 | 2009.10.13 21:17 | sell | 0.50 | eurgbpjfx | 0.93319 | 0.93644 | 0.93216 | 2009.10.13 22:05 | 0.93274 | -2.50 | 0.00 | -1.19 | 35.84 |
| 3208222 | 2009.10.13 21:17 | sell | 0.50 | eurgbpjfx | 0.93325 | 0.93644 | 0.93216 | 2009.10.13 22:05 | 0.93283 | -2.50 | 0.00 | -1.19 | 33.45 |
| 3208256 | 2009.10.13 21:17 | sell | 0.50 | eurgbpjfx | 0.93328 | 0.93645 | 0.93216 | 2009.10.13 22:05 | 0.93286 | -2.50 | 0.00 | -1.19 | 33.45 |
| 3208270 | 2009.10.13 21:17 | sell | 0.50 | eurgbpjfx | 0.93321 | 0.93649 | 0.93216 | 2009.10.13 22:05 | 0.93280 | -2.50 | 0.00 | -1.19 | 32.65 |
| 3209873 | 2009.10.13 22:01 | sell | 0.90 | eurusdjfx | 1.48520 | 1.48877 | 0.00000 | 2009.10.13 23:44 | 1.48490 | -4.50 | 0.00 | -3.16 | 27.00 |
| 3211206 | 2009.10.13 22:49 | buy | 0.50 | eurgbpjfx | 0.93251 | 0.92931 | 0.93348 | 2009.10.13 22:55 | 0.93293 | -2.50 | 0.00 | 0.00 | 33.43 |
| 3211306 | 2009.10.13 22:50 | buy | 0.50 | eurgbpjfx | 0.93244 | 0.92924 | 0.93348 | 2009.10.13 22:54 | 0.93283 | -2.50 | 0.00 | 0.00 | 31.05 |
| 3211645 | 2009.10.13 23:26 | buy | 0.70 | eurusdjfx | 1.48498 | 1.48181 | 1.48638 | 2009.10.14 00:33 | 1.48529 | -3.50 | 0.00 | 0.00 | 21.70 |
| 3212077 | 2009.10.13 23:46 | buy | 0.70 | eurusdjfx | 1.48471 | 1.48164 | 1.48613 | 2009.10.14 00:33 | 1.48525 | -3.50 | 0.00 | 0.00 | 37.80 |
| 3220332 | 2009.10.14 09:35 | sell | 0.10 | eurgbpjfx | 0.93069 | 0.93360 | 0.90066 | 2009.10.14 14:40 | 0.93360 | -0.50 | 0.00 | 0.00 | -46.46 |
| 3305308 | 2009.10.19 23:29 | sell | 0.30 | eurgbpjfx | 0.91234 | 0.91554 | 0.91083 | 2009.10.20 00:27 | 0.91202 | -1.50 | 0.00 | 0.00 | 15.76 |
| 3305367 | 2009.10.19 23:29 | sell | 0.30 | eurgbpjfx | 0.91248 | 0.91527 | 0.91083 | 2009.10.20 00:27 | 0.91216 | -1.50 | 0.00 | 0.00 | 15.76 |
| 3305424 | 2009.10.19 23:30 | sell | 0.30 | eurgbpjfx | 0.91236 | 0.91556 | 0.91083 | 2009.10.20 00:27 | 0.91201 | -1.50 | 0.00 | 0.00 | 17.23 |
| 3305426 | 2009.10.19 23:30 | sell | 0.30 | eurgbpjfx | 0.91235 | 0.91555 | 0.91083 | 2009.10.20 00:27 | 0.91200 | -1.50 | 0.00 | 0.00 | 17.23 |
| 3305427 | 2009.10.19 23:30 | sell | 0.30 | eurgbpjfx | 0.91238 | 0.91553 | 0.91083 | 2009.10.20 00:27 | 0.91204 | -1.50 | 0.00 | 0.00 | 16.73 |
| 3327132 | 2009.10.20 19:15 | sell | 2.60 | eurusdjfx | 1.49228 | 1.49628 | 1.49068 | 2009.10.21 01:30 | 1.49249 | -13.00 | 0.00 | 0.00 | -54.60 |
