InvestTechFx Technologies Inc.
| Account: 17560 |
Name: Forex Bling |
Currency: USD |
2009 October 25, 23:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1520501 | 2009.09.23 17:15 | balance | Deposit | 2 500.00 |
| 1521869 | 2009.09.23 20:45 | sell | 0.01 | audusd | 0.8721 | 0.8902 | 0.8541 | 2009.10.06 15:03 | 0.8902 | 0.00 | 0.00 | 0.00 | -18.10 |
| 1522044 | 2009.09.23 21:00 | buy | 0.09 | eurusd | 1.4746 | 1.4714 | 0.0000 | 2009.09.23 22:45 | 1.4714 | 0.00 | 0.00 | 0.00 | -28.80 |
| 1526801 | 2009.09.24 09:00 | buy | 0.01 | eurgbp | 0.9091 | 0.9226 | 0.9391 | 2009.09.28 02:55 | 0.9226 | 0.00 | 0.00 | 0.00 | 21.32 |
| 1530335 | 2009.09.24 21:55 | sell | 0.03 | eurusd | 1.4663 | 1.4695 | 1.4648 | 2009.09.24 22:04 | 1.4659 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1530340 | 2009.09.24 21:55 | sell | 0.03 | eurusd | 1.4663 | 1.4695 | 1.4648 | 2009.09.24 22:05 | 1.4659 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1530347 | 2009.09.24 21:55 | sell | 0.03 | eurusd | 1.4664 | 1.4696 | 1.4648 | 2009.09.24 22:03 | 1.4660 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1530350 | 2009.09.24 21:55 | sell | 0.03 | eurusd | 1.4664 | 1.4696 | 1.4648 | 2009.09.24 22:03 | 1.4660 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1530361 | 2009.09.24 21:56 | sell | 0.03 | eurusd | 1.4664 | 1.4697 | 1.4648 | 2009.09.24 22:03 | 1.4660 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1541376 | 2009.09.28 21:18 | sell | 0.10 | eurgbp | 0.9201 | 0.0000 | 0.0000 | 2009.09.28 21:25 | 0.9197 | 0.00 | 0.00 | 0.00 | 6.35 |
| 1541406 | 2009.09.28 21:25 | buy | 0.10 | eurgbp | 0.9196 | 0.0000 | 0.0000 | 2009.09.28 21:41 | 0.9200 | 0.00 | 0.00 | 0.00 | 6.35 |
| 1541435 | 2009.09.28 21:25 | buy | 0.10 | eurgbp | 0.9197 | 0.0000 | 0.0000 | 2009.09.28 21:41 | 0.9200 | 0.00 | 0.00 | 0.00 | 4.77 |
| 1541610 | 2009.09.28 21:44 | sell | 0.10 | eurgbp | 0.9204 | 0.0000 | 0.0000 | 2009.09.29 01:00 | 0.9203 | 0.00 | 0.00 | 0.00 | 1.59 |
| 1541683 | 2009.09.28 21:51 | sell | 0.10 | eurgbp | 0.9206 | 0.0000 | 0.0000 | 2009.09.29 00:36 | 0.9204 | 0.00 | 0.00 | 0.00 | 3.18 |
| 1541698 | 2009.09.28 21:56 | sell | 0.10 | eurgbp | 0.9207 | 0.0000 | 0.0000 | 2009.09.28 22:58 | 0.9204 | 0.00 | 0.00 | 0.00 | 4.77 |
| 1541700 | 2009.09.28 21:57 | sell | 0.10 | eurgbp | 0.9206 | 0.0000 | 0.0000 | 2009.09.29 00:54 | 0.9206 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1541705 | 2009.09.28 21:58 | sell | 0.10 | eurgbp | 0.9206 | 0.0000 | 0.0000 | 2009.09.29 00:36 | 0.9204 | 0.00 | 0.00 | 0.00 | 3.18 |
| 1541932 | 2009.09.28 22:14 | sell | 0.09 | eurusd | 1.4626 | 1.4658 | 0.0000 | 2009.09.28 22:34 | 1.4620 | 0.00 | 0.00 | 0.00 | 5.40 |
| 1544630 | 2009.09.29 10:56 | sell | 0.01 | eurgbp | 0.9168 | 0.9210 | 0.8868 | 2009.09.29 11:01 | 0.9161 | 0.00 | 0.00 | 0.00 | 1.12 |
| 1568134 | 2009.10.05 21:12 | sell | 0.10 | eurgbp | 0.9196 | 0.0000 | 0.0000 | 2009.10.05 22:06 | 0.9192 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1568135 | 2009.10.05 21:12 | sell | 0.10 | eurgbp | 0.9196 | 0.0000 | 0.0000 | 2009.10.05 22:06 | 0.9192 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1568162 | 2009.10.05 21:18 | sell | 0.10 | eurgbp | 0.9196 | 0.0000 | 0.0000 | 2009.10.05 22:06 | 0.9193 | 0.00 | 0.00 | 0.00 | 4.78 |
| 1568164 | 2009.10.05 21:19 | sell | 0.10 | eurgbp | 0.9196 | 0.0000 | 0.0000 | 2009.10.05 22:16 | 0.9192 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1568170 | 2009.10.05 21:19 | sell | 0.10 | eurgbp | 0.9196 | 0.0000 | 0.0000 | 2009.10.05 22:06 | 0.9193 | 0.00 | 0.00 | 0.00 | 4.78 |
| 1568283 | 2009.10.05 21:43 | buy | 0.06 | eurusd | 1.4652 | 1.4618 | 1.4669 | 2009.10.06 00:11 | 1.4654 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1568307 | 2009.10.05 21:48 | buy | 0.06 | eurusd | 1.4648 | 1.4615 | 1.4660 | 2009.10.05 21:51 | 1.4652 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1568312 | 2009.10.05 21:48 | buy | 0.06 | eurusd | 1.4648 | 1.4617 | 1.4660 | 2009.10.05 22:05 | 1.4653 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1568476 | 2009.10.05 22:27 | buy | 0.10 | eurgbp | 0.9190 | 0.0000 | 0.0000 | 2009.10.05 22:35 | 0.9194 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1568477 | 2009.10.05 22:27 | buy | 0.10 | eurgbp | 0.9190 | 0.0000 | 0.0000 | 2009.10.05 22:39 | 0.9195 | 0.00 | 0.00 | 0.00 | 7.97 |
| 1568517 | 2009.10.05 22:39 | sell | 0.10 | eurgbp | 0.9195 | 0.0000 | 0.0000 | 2009.10.05 22:50 | 0.9192 | 0.00 | 0.00 | 0.00 | 4.78 |
| 1568545 | 2009.10.05 22:50 | buy | 0.10 | eurgbp | 0.9192 | 0.0000 | 0.0000 | 2009.10.05 23:00 | 0.9196 | 0.00 | 0.00 | 0.00 | 6.38 |
| 1568556 | 2009.10.05 22:55 | sell | 0.10 | eurgbp | 0.9195 | 0.0000 | 0.0000 | 2009.10.06 00:51 | 0.9192 | 0.00 | 0.00 | 0.00 | 4.78 |
| 1568558 | 2009.10.05 22:55 | sell | 0.10 | eurgbp | 0.9195 | 0.0000 | 0.0000 | 2009.10.06 01:00 | 0.9192 | 0.00 | 0.00 | 0.00 | 4.78 |
| 1572120 | 2009.10.06 09:32 | buy | 0.01 | eurgbp | 0.9232 | 0.9232 | 0.9532 | 2009.10.07 12:05 | 0.9232 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1575250 | 2009.10.06 21:23 | buy | 0.07 | eurusd | 1.4709 | 1.4677 | 1.4727 | 2009.10.06 21:30 | 1.4713 | 0.00 | 0.00 | 0.00 | 2.80 |
| 1575262 | 2009.10.06 21:24 | buy | 0.07 | eurusd | 1.4708 | 1.4676 | 1.4727 | 2009.10.06 21:30 | 1.4712 | 0.00 | 0.00 | 0.00 | 2.80 |
| 1575309 | 2009.10.06 21:32 | sell | 0.10 | eurgbp | 0.9249 | 0.0000 | 0.0000 | 2009.10.06 23:53 | 0.9247 | 0.00 | 0.00 | 0.00 | 3.18 |
| 1575320 | 2009.10.06 21:33 | sell | 0.10 | eurgbp | 0.9252 | 0.0000 | 0.0000 | 2009.10.06 21:56 | 0.9248 | 0.00 | 0.00 | 0.00 | 6.36 |
| 1575326 | 2009.10.06 21:33 | sell | 0.10 | eurgbp | 0.9252 | 0.0000 | 0.0000 | 2009.10.06 21:57 | 0.9248 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1575330 | 2009.10.06 21:33 | sell | 0.10 | eurgbp | 0.9252 | 0.0000 | 0.0000 | 2009.10.06 21:56 | 0.9248 | 0.00 | 0.00 | 0.00 | 6.36 |
| 1575335 | 2009.10.06 21:34 | sell | 0.10 | eurgbp | 0.9252 | 0.0000 | 0.0000 | 2009.10.06 21:58 | 0.9248 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1575423 | 2009.10.06 21:55 | sell | 0.06 | eurusd | 1.4721 | 1.4753 | 1.4707 | 2009.10.06 22:10 | 1.4717 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1575428 | 2009.10.06 21:55 | sell | 0.06 | eurusd | 1.4721 | 1.4753 | 1.4707 | 2009.10.06 22:11 | 1.4717 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1575432 | 2009.10.06 21:56 | sell | 0.06 | eurusd | 1.4721 | 1.4753 | 1.4707 | 2009.10.06 22:10 | 1.4717 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1575436 | 2009.10.06 21:56 | sell | 0.06 | eurusd | 1.4721 | 1.4753 | 1.4707 | 2009.10.06 22:15 | 1.4717 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1575441 | 2009.10.06 21:57 | sell | 0.06 | eurusd | 1.4723 | 1.4754 | 1.4707 | 2009.10.06 22:01 | 1.4719 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1575564 | 2009.10.06 22:02 | sell | 0.06 | eurusd | 1.4723 | 1.4755 | 1.4707 | 2009.10.06 22:03 | 1.4719 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1575711 | 2009.10.06 22:44 | sell | 0.10 | eurgbp | 0.9253 | 0.0000 | 0.0000 | 2009.10.06 23:15 | 0.9250 | 0.00 | 0.00 | 0.00 | 4.77 |
| 1575712 | 2009.10.06 22:44 | sell | 0.10 | eurgbp | 0.9253 | 0.0000 | 0.0000 | 2009.10.06 23:16 | 0.9249 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1575725 | 2009.10.06 22:48 | sell | 0.10 | eurgbp | 0.9252 | 0.0000 | 0.0000 | 2009.10.06 23:18 | 0.9248 | 0.00 | 0.00 | 0.00 | 6.36 |
| 1575727 | 2009.10.06 22:49 | sell | 0.10 | eurgbp | 0.9252 | 0.0000 | 0.0000 | 2009.10.06 23:18 | 0.9248 | 0.00 | 0.00 | 0.00 | 6.36 |
| 1575810 | 2009.10.06 22:58 | sell | 0.06 | eurusd | 1.4724 | 1.4756 | 1.4707 | 2009.10.06 23:54 | 1.4721 | 0.00 | 0.00 | 0.00 | 1.80 |
| 1575813 | 2009.10.06 22:58 | sell | 0.06 | eurusd | 1.4724 | 1.4756 | 1.4707 | 2009.10.06 23:59 | 1.4721 | 0.00 | 0.00 | 0.00 | 1.80 |
| 1575816 | 2009.10.06 22:58 | sell | 0.06 | eurusd | 1.4724 | 1.4756 | 1.4707 | 2009.10.06 23:54 | 1.4721 | 0.00 | 0.00 | 0.00 | 1.80 |
| 1575834 | 2009.10.06 23:00 | sell | 0.06 | eurusd | 1.4724 | 1.4756 | 1.4707 | 2009.10.07 00:00 | 1.4720 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1582363 | 2009.10.07 21:16 | sell | 0.10 | eurgbp | 0.9208 | 0.9241 | 0.9190 | 2009.10.07 22:18 | 0.9205 | 0.00 | 0.00 | 0.00 | 4.79 |
| 1582463 | 2009.10.07 21:41 | sell | 0.10 | eurgbp | 0.9206 | 0.0000 | 0.0000 | 2009.10.07 21:56 | 0.9202 | 0.00 | 0.00 | 0.00 | 6.39 |
| 1582579 | 2009.10.07 21:48 | sell | 0.10 | eurgbp | 0.9205 | 0.0000 | 0.0000 | 2009.10.07 21:56 | 0.9201 | 0.00 | 0.00 | 0.00 | 6.39 |
| 1582583 | 2009.10.07 21:49 | sell | 0.10 | eurgbp | 0.9205 | 0.0000 | 0.0000 | 2009.10.07 21:57 | 0.9200 | 0.00 | 0.00 | 0.00 | 7.99 |
| 1582602 | 2009.10.07 21:53 | sell | 0.10 | eurgbp | 0.9206 | 0.0000 | 0.0000 | 2009.10.07 21:56 | 0.9202 | 0.00 | 0.00 | 0.00 | 6.39 |
| 1582970 | 2009.10.07 22:51 | buy | 0.10 | eurgbp | 0.9202 | 0.0000 | 0.0000 | 2009.10.07 23:03 | 0.9207 | 0.00 | 0.00 | 0.00 | 7.98 |
| 1587622 | 2009.10.08 16:15 | buy | 0.01 | audusd | 0.9058 | 0.9088 | 0.9238 | 2009.10.16 00:36 | 0.9238 | 0.00 | 0.00 | 0.00 | 18.00 |
| 1589174 | 2009.10.08 21:22 | sell | 0.10 | eurgbp | 0.9198 | 0.0000 | 0.0000 | 2009.10.09 02:30 | 0.9201 | 0.00 | 0.00 | 0.00 | -4.82 |
| 1589199 | 2009.10.08 21:29 | sell | 0.10 | eurgbp | 0.9198 | 0.0000 | 0.0000 | 2009.10.09 02:30 | 0.9201 | 0.00 | 0.00 | 0.00 | -4.82 |
| 1589280 | 2009.10.08 21:37 | sell | 0.10 | eurgbp | 0.9201 | 0.0000 | 0.0000 | 2009.10.09 00:00 | 0.9199 | 0.00 | 0.00 | 0.00 | 3.22 |
| 1589289 | 2009.10.08 21:37 | sell | 0.04 | eurusd | 1.4790 | 1.4822 | 1.4775 | 2009.10.08 21:41 | 1.4786 | 0.00 | 0.00 | 0.00 | 1.60 |
| 1589348 | 2009.10.08 21:44 | sell | 0.04 | eurusd | 1.4789 | 1.4821 | 1.4775 | 2009.10.08 23:59 | 1.4786 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1589351 | 2009.10.08 21:44 | sell | 0.04 | eurusd | 1.4790 | 1.4822 | 1.4775 | 2009.10.08 23:36 | 1.4787 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1589357 | 2009.10.08 21:44 | sell | 0.03 | eurusd | 1.4790 | 1.4822 | 1.4775 | 2009.10.08 23:36 | 1.4788 | 0.00 | 0.00 | 0.00 | 0.60 |
| 1589369 | 2009.10.08 21:45 | sell | 0.03 | eurusd | 1.4793 | 1.4825 | 1.4777 | 2009.10.08 21:49 | 1.4789 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1589469 | 2009.10.08 21:59 | sell | 0.03 | eurusd | 1.4793 | 1.4827 | 1.4777 | 2009.10.08 22:16 | 1.4789 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1589544 | 2009.10.08 22:05 | sell | 0.03 | eurusd | 1.4795 | 1.4827 | 1.4777 | 2009.10.08 22:16 | 1.4791 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1589813 | 2009.10.08 22:47 | sell | 0.10 | eurgbp | 0.9207 | 0.0000 | 0.0000 | 2009.10.08 23:21 | 0.9203 | 0.00 | 0.00 | 0.00 | 6.43 |
| 1589816 | 2009.10.08 22:48 | sell | 0.10 | eurgbp | 0.9210 | 0.0000 | 0.0000 | 2009.10.08 23:03 | 0.9207 | 0.00 | 0.00 | 0.00 | 4.82 |
| 1600047 | 2009.10.12 21:00 | buy | 0.10 | eurgbp | 0.9350 | 0.0000 | 0.0000 | 2009.10.12 21:17 | 0.9350 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1600056 | 2009.10.12 21:00 | buy | 0.10 | eurgbp | 0.9349 | 0.0000 | 0.0000 | 2009.10.12 21:19 | 0.9352 | 0.00 | 0.00 | 0.00 | 4.73 |
| 1600344 | 2009.10.12 22:00 | buy | 0.07 | eurusd | 1.4773 | 1.4742 | 1.4782 | 2009.10.12 22:47 | 1.4782 | 0.00 | 0.00 | 0.00 | 6.30 |
| 1600346 | 2009.10.12 22:00 | buy | 0.07 | eurusd | 1.4773 | 1.4741 | 1.4782 | 2009.10.12 22:02 | 1.4777 | 0.00 | 0.00 | 0.00 | 2.80 |
| 1600518 | 2009.10.12 22:17 | sell | 0.10 | eurgbp | 0.9356 | 0.0000 | 0.0000 | 2009.10.12 23:56 | 0.9354 | 0.00 | 0.00 | 0.00 | 3.16 |
| 1600547 | 2009.10.12 22:20 | buy | 0.07 | eurusd | 1.4775 | 0.0000 | 0.0000 | 2009.10.12 22:46 | 1.4779 | 0.00 | 0.00 | 0.00 | 2.80 |
| 1600562 | 2009.10.12 22:21 | sell | 0.10 | eurgbp | 0.9352 | 0.0000 | 0.0000 | 2009.10.13 00:18 | 0.9350 | 0.00 | 0.00 | 0.00 | 3.16 |
| 1600574 | 2009.10.12 22:22 | sell | 0.10 | eurgbp | 0.9356 | 0.0000 | 0.0000 | 2009.10.12 23:56 | 0.9353 | 0.00 | 0.00 | 0.00 | 4.74 |
| 1600580 | 2009.10.12 22:23 | sell | 0.10 | eurgbp | 0.9357 | 0.0000 | 0.0000 | 2009.10.12 22:45 | 0.9353 | 0.00 | 0.00 | 0.00 | 6.32 |
| 1600581 | 2009.10.12 22:23 | sell | 0.10 | eurgbp | 0.9357 | 0.0000 | 0.0000 | 2009.10.12 22:46 | 0.9353 | 0.00 | 0.00 | 0.00 | 6.32 |
| 1600723 | 2009.10.12 22:47 | sell | 0.07 | eurusd | 1.4781 | 1.4813 | 1.4772 | 2009.10.12 22:56 | 1.4777 | 0.00 | 0.00 | 0.00 | 2.80 |
| 1600731 | 2009.10.12 22:47 | sell | 0.06 | eurusd | 1.4782 | 1.4814 | 1.4772 | 2009.10.12 22:55 | 1.4778 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1600739 | 2009.10.12 22:47 | sell | 0.06 | eurusd | 1.4781 | 1.4813 | 1.4772 | 2009.10.13 01:40 | 1.4780 | 0.00 | 0.00 | 0.00 | 0.60 |
| 1600778 | 2009.10.12 22:52 | sell | 0.06 | eurusd | 1.4781 | 1.4813 | 1.4772 | 2009.10.12 22:56 | 1.4777 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1600882 | 2009.10.12 23:02 | sell | 0.07 | eurusd | 1.4781 | 1.4813 | 1.4772 | 2009.10.13 01:40 | 1.4779 | 0.00 | 0.00 | 0.00 | 1.40 |
| 1600888 | 2009.10.12 23:02 | sell | 0.06 | eurusd | 1.4781 | 1.4813 | 1.4772 | 2009.10.13 01:42 | 1.4779 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1600890 | 2009.10.12 23:02 | sell | 0.06 | eurusd | 1.4782 | 1.4814 | 1.4772 | 2009.10.13 01:40 | 1.4780 | 0.00 | 0.00 | 0.00 | 1.20 |
| 1600906 | 2009.10.12 23:03 | sell | 0.06 | eurusd | 1.4782 | 1.4814 | 1.4772 | 2009.10.13 01:40 | 1.4779 | 0.00 | 0.00 | 0.00 | 1.80 |
| 1607752 | 2009.10.13 21:23 | sell | 0.10 | eurgbp | 0.9332 | 0.0000 | 0.0000 | 2009.10.13 22:01 | 0.9328 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1607753 | 2009.10.13 21:23 | sell | 0.10 | eurgbp | 0.9334 | 0.0000 | 0.0000 | 2009.10.13 22:00 | 0.9330 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1607757 | 2009.10.13 21:23 | sell | 0.10 | eurgbp | 0.9334 | 0.0000 | 0.0000 | 2009.10.13 22:00 | 0.9330 | 0.00 | 0.00 | 0.00 | 6.38 |
| 1607770 | 2009.10.13 21:25 | sell | 0.10 | eurgbp | 0.9334 | 0.0000 | 0.0000 | 2009.10.13 22:00 | 0.9329 | 0.00 | 0.00 | 0.00 | 7.97 |
| 1607777 | 2009.10.13 21:26 | sell | 0.10 | eurgbp | 0.9331 | 0.0000 | 0.0000 | 2009.10.13 22:07 | 0.9326 | 0.00 | 0.00 | 0.00 | 7.96 |
| 1608254 | 2009.10.13 22:07 | buy | 0.10 | eurgbp | 0.9326 | 0.0000 | 0.0000 | 2009.10.13 22:16 | 0.9331 | 0.00 | 0.00 | 0.00 | 7.96 |
| 1608460 | 2009.10.13 22:29 | sell | 0.10 | eurgbp | 0.9334 | 0.0000 | 0.0000 | 2009.10.13 22:40 | 0.9330 | 0.00 | 0.00 | 0.00 | 6.36 |
| 1608577 | 2009.10.13 22:49 | buy | 0.10 | eurgbp | 0.9326 | 0.0000 | 0.0000 | 2009.10.13 22:55 | 0.9330 | 0.00 | 0.00 | 0.00 | 6.37 |
| 1608601 | 2009.10.13 22:50 | buy | 0.10 | eurgbp | 0.9325 | 0.0000 | 0.0000 | 2009.10.13 22:54 | 0.9328 | 0.00 | 0.00 | 0.00 | 4.77 |
| 1608974 | 2009.10.13 23:26 | buy | 0.07 | eurusd | 1.4851 | 1.4819 | 1.4864 | 2009.10.14 00:33 | 1.4854 | 0.00 | 0.00 | 0.00 | 2.10 |
| 1634240 | 2009.10.19 09:00 | buy | 0.01 | audusd | 0.9224 | 0.9254 | 0.9403 | 2009.10.20 01:30 | 0.9296 | 0.00 | 0.00 | 0.00 | 7.20 |
| 1638679 | 2009.10.19 23:25 | sell | 0.03 | eurgbp | 0.9122 | 0.0000 | 0.0000 | 2009.10.20 00:29 | 0.9119 | 0.00 | 0.00 | 0.00 | 1.47 |
| 1638680 | 2009.10.19 23:25 | sell | 0.03 | eurgbp | 0.9122 | 0.0000 | 0.0000 | 2009.10.20 00:29 | 0.9119 | 0.00 | 0.00 | 0.00 | 1.47 |
| 1638706 | 2009.10.19 23:26 | sell | 0.03 | eurgbp | 0.9124 | 0.0000 | 0.0000 | 2009.10.20 00:27 | 0.9121 | 0.00 | 0.00 | 0.00 | 1.48 |
| 1638741 | 2009.10.19 23:27 | sell | 0.03 | eurgbp | 0.9122 | 0.0000 | 0.0000 | 2009.10.20 00:29 | 0.9119 | 0.00 | 0.00 | 0.00 | 1.47 |
| 1638749 | 2009.10.19 23:28 | sell | 0.03 | eurgbp | 0.9122 | 0.0000 | 0.0000 | 2009.10.20 00:30 | 0.9119 | 0.00 | 0.00 | 0.00 | 1.48 |
| 1639590 | 2009.10.19 09:00 | buy | 0.02 | audusd | 0.9224 | 0.9254 | 0.9403 | 2009.10.20 08:48 | 0.9254 | 0.00 | 0.00 | 0.00 | 6.00 |
| 1645969 | 2009.10.20 19:16 | sell | 0.29 | eurusd | 1.4924 | 1.4964 | 1.4908 | 2009.10.21 01:29 | 1.4925 | 0.00 | 0.00 | 0.00 | -2.90 |
| 1646865 | 2009.10.20 22:13 | buy | 0.03 | eurgbp | 0.9123 | 0.0000 | 0.0000 | 2009.10.23 09:44 | 0.9120 | 0.00 | 0.00 | 0.00 | -1.48 |
| 1646868 | 2009.10.20 22:13 | buy | 0.03 | eurgbp | 0.9122 | 0.0000 | 0.0000 | 2009.10.21 02:44 | 0.9117 | 0.00 | 0.00 | 0.00 | -2.45 |
| 1646870 | 2009.10.20 22:13 | buy | 0.03 | eurgbp | 0.9122 | 0.0000 | 0.0000 | 2009.10.21 02:45 | 0.9118 | 0.00 | 0.00 | 0.00 | -1.96 |
| 1653450 | 2009.10.21 21:00 | buy | 0.28 | eurusd | 1.5000 | 1.4960 | 1.5016 | 2009.10.21 21:10 | 1.5011 | 0.00 | 0.00 | 0.00 | 30.80 |
| 1653704 | 2009.10.21 22:00 | buy | 0.03 | eurgbp | 0.9040 | 0.0000 | 0.0000 | 2009.10.21 22:36 | 0.9040 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1653705 | 2009.10.21 22:00 | buy | 0.03 | eurgbp | 0.9038 | 0.0000 | 0.0000 | 2009.10.21 22:13 | 0.9039 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1653843 | 2009.10.21 22:22 | buy | 0.03 | eurgbp | 0.9039 | 0.0000 | 0.0000 | 2009.10.21 22:28 | 0.9042 | 0.00 | 0.00 | 0.00 | 1.50 |
| 1654034 | 2009.10.21 22:52 | sell | 0.03 | eurgbp | 0.9046 | 0.0000 | 0.0000 | 2009.10.21 23:12 | 0.9043 | 0.00 | 0.00 | 0.00 | 1.50 |
| 1654056 | 2009.10.21 22:58 | sell | 0.03 | eurgbp | 0.9044 | 0.0000 | 0.0000 | 2009.10.21 23:13 | 0.9042 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1654082 | 2009.10.21 23:04 | sell | 0.03 | eurgbp | 0.9045 | 0.0000 | 0.0000 | 2009.10.21 23:13 | 0.9042 | 0.00 | 0.00 | 0.00 | 1.50 |
| 1654094 | 2009.10.21 23:08 | sell | 0.03 | eurgbp | 0.9045 | 0.0000 | 0.0000 | 2009.10.21 23:13 | 0.9042 | 0.00 | 0.00 | 0.00 | 1.50 |
| 1661275 | 2009.10.22 21:04 | sell | 0.03 | eurgbp | 0.9040 | 0.0000 | 0.0000 | 2009.10.23 01:03 | 0.9041 | 0.00 | 0.00 | 0.00 | -0.50 |
| 1661293 | 2009.10.22 21:06 | sell | 0.03 | eurgbp | 0.9042 | 0.0000 | 0.0000 | 2009.10.22 22:02 | 0.9039 | 0.00 | 0.00 | 0.00 | 1.50 |
| 1661354 | 2009.10.22 21:08 | sell | 0.03 | eurgbp | 0.9041 | 0.0000 | 0.0000 | 2009.10.23 01:03 | 0.9042 | 0.00 | 0.00 | 0.00 | -0.50 |
| 1661368 | 2009.10.22 21:11 | sell | 0.03 | eurgbp | 0.9043 | 0.0000 | 0.0000 | 2009.10.22 22:02 | 0.9039 | 0.00 | 0.00 | 0.00 | 1.99 |
| 1661712 | 2009.10.22 22:02 | buy | 0.03 | eurgbp | 0.9040 | 0.0000 | 0.0000 | 2009.10.22 22:44 | 0.9040 | 0.00 | 0.00 | 0.00 | 0.00 |
| |
0.00 |
0.00 |
0.00 |
408.03 |
| Closed P/L: |
408.03 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1644627 | 2009.10.20 15:30 | sell | 0.03 | audusd | 0.9246 | 0.9426 | 0.9065 | | 0.9211 | 0.00 | 0.00 | -0.01 | 10.50 |
| 1585697 | 2009.10.08 09:10 | sell | 0.02 | eurgbp | 0.9205 | 0.0000 | 0.0000 | | 0.9203 | 0.00 | 0.00 | 0.00 | 0.65 |
| |
0.00 |
0.00 |
-0.01 |
11.15 |
| | Floating P/L: |
11.14 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
408.03 |
Floating P/L: |
11.14 |
Margin: |
25.00 |
| Balance: |
2 908.03 |
Equity: |
2 919.17 |
Free Margin: |
2 894.17 |
| |
| Details: |
 |
| Gross Profit: |
474.36 |
Gross Loss: |
66.33 |
Total Net Profit: |
408.03 |
| Profit Factor: |
7.15 |
Expected Payoff: |
3.26 |
|
| Absolute Drawdown: |
28.80 |
Maximal Drawdown: |
28.80 (1.15%) |
Relative Drawdown: |
1.15% (28.80) |
| |
| Total Trades: |
125 |
Short Positions (won %): |
91 (93.41%) |
Long Positions (won %): |
34 (88.24%) |
| Profit Trades (% of total): |
115 (92.00%) |
Loss trades (% of total): |
10 (8.00%) |
| Largest |
profit trade: |
30.80 |
loss trade: |
-28.80 |
| Average |
profit trade: |
4.12 |
loss trade: |
-6.63 |
| Maximum |
consecutive wins ($): |
38 (142.90) |
consecutive losses ($): |
3 (-7.31) |
| Maximal |
consecutive profit (count): |
155.31 (36) |
consecutive loss (count): |
-28.80 (1) |
| Average |
consecutive wins: |
29 |
consecutive losses: |
2 |