Dunboyne Investment, S.A.
| Account: 16041 |
Name: Forex Bling |
Currency: USD |
2009 October 25, 22:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 916065 | 2009.09.23 16:52 | balance | Deposit | 2 500.00 |
| 916609 | 2009.09.23 19:45 | sell | 0.01 | audusd | 0.8719 | 0.8689 | 0.8539 | 2009.09.25 04:42 | 0.8689 | 0.00 | 0.00 | -0.59 | 3.00 |
| 916662 | 2009.09.23 20:00 | buy | 0.09 | eurusd | 1.4748 | 1.4716 | 0.0000 | 2009.09.23 21:39 | 1.4716 | 0.00 | 0.00 | 0.00 | -28.80 |
| 917198 | 2009.09.24 08:05 | buy | 0.01 | eurgbp | 0.9097 | 0.9223 | 0.9397 | 2009.09.28 03:13 | 0.9223 | 0.00 | 0.00 | -0.10 | 19.90 |
| 918255 | 2009.09.24 20:54 | sell | 0.03 | eurusd | 1.4663 | 1.4695 | 1.4647 | 2009.09.24 21:01 | 1.4659 | 0.00 | 0.00 | 0.00 | 1.20 |
| 918257 | 2009.09.24 20:56 | sell | 0.03 | eurusd | 1.4664 | 1.4696 | 1.4647 | 2009.09.24 21:02 | 1.4660 | 0.00 | 0.00 | 0.00 | 1.20 |
| 918259 | 2009.09.24 20:57 | sell | 0.03 | eurusd | 1.4666 | 1.4696 | 1.4647 | 2009.09.24 21:00 | 1.4662 | 0.00 | 0.00 | 0.00 | 1.20 |
| 918264 | 2009.09.24 20:59 | sell | 0.03 | eurusd | 1.4665 | 1.4697 | 1.4647 | 2009.09.24 21:01 | 1.4663 | 0.00 | 0.00 | 0.00 | 0.60 |
| 919278 | 2009.09.25 04:45 | buy | 0.01 | audusd | 0.8694 | 0.8510 | 0.8874 | 2009.10.06 05:28 | 0.8874 | 0.00 | 0.00 | 1.07 | 18.00 |
| 925215 | 2009.09.28 20:43 | sell | 0.10 | eurgbp | 0.9201 | 0.9233 | 0.9192 | 2009.09.29 00:02 | 0.9198 | 0.00 | 0.00 | 0.09 | 4.77 |
| 925216 | 2009.09.28 20:44 | sell | 0.10 | eurgbp | 0.9201 | 0.9233 | 0.9192 | 2009.09.29 00:03 | 0.9198 | 0.00 | 0.00 | 0.09 | 4.77 |
| 925217 | 2009.09.28 20:44 | sell | 0.10 | eurgbp | 0.9201 | 0.9233 | 0.9192 | 2009.09.29 00:02 | 0.9198 | 0.00 | 0.00 | 0.09 | 4.77 |
| 925218 | 2009.09.28 20:44 | sell | 0.10 | eurgbp | 0.9201 | 0.9233 | 0.9192 | 2009.09.29 00:03 | 0.9198 | 0.00 | 0.00 | 0.09 | 4.77 |
| 925219 | 2009.09.28 20:44 | sell | 0.10 | eurgbp | 0.9202 | 0.9234 | 0.9192 | 2009.09.29 00:02 | 0.9198 | 0.00 | 0.00 | 0.09 | 6.36 |
| 925225 | 2009.09.28 20:58 | sell | 0.09 | eurusd | 1.4621 | 1.4653 | 0.0000 | 2009.09.28 21:37 | 1.4615 | 0.00 | 0.00 | 0.00 | 5.40 |
| 928037 | 2009.09.29 09:55 | sell | 0.01 | eurgbp | 0.9168 | 0.9168 | 0.8868 | 2009.10.01 00:34 | 0.9168 | 0.00 | 0.00 | 0.04 | 0.00 |
| 929042 | 2009.09.29 20:00 | buy | 0.07 | eurusd | 1.4569 | 1.4537 | 1.4583 | 2009.09.29 20:04 | 1.4573 | 0.00 | 0.00 | 0.00 | 2.80 |
| 929047 | 2009.09.29 20:08 | buy | 0.07 | eurusd | 1.4569 | 1.4537 | 1.4583 | 2009.09.29 20:14 | 1.4573 | 0.00 | 0.00 | 0.00 | 2.80 |
| 929094 | 2009.09.29 21:08 | sell | 0.10 | eurgbp | 0.9141 | 0.9173 | 0.9132 | 2009.09.29 22:30 | 0.9138 | 0.00 | 0.00 | 0.00 | 4.78 |
| 929092 | 2009.09.29 21:08 | sell | 0.10 | eurgbp | 0.9141 | 0.9173 | 0.9132 | 2009.09.29 22:30 | 0.9138 | 0.00 | 0.00 | 0.00 | 4.79 |
| 929096 | 2009.09.29 21:09 | sell | 0.10 | eurgbp | 0.9141 | 0.9173 | 0.9132 | 2009.09.29 22:30 | 0.9139 | 0.00 | 0.00 | 0.00 | 3.19 |
| 929101 | 2009.09.29 21:11 | sell | 0.10 | eurgbp | 0.9141 | 0.9173 | 0.9132 | 2009.09.29 22:31 | 0.9138 | 0.00 | 0.00 | 0.00 | 4.79 |
| 929104 | 2009.09.29 21:11 | sell | 0.10 | eurgbp | 0.9141 | 0.9173 | 0.9132 | 2009.09.29 22:30 | 0.9138 | 0.00 | 0.00 | 0.00 | 4.78 |
| 932068 | 2009.09.30 20:43 | sell | 0.10 | eurgbp | 0.9159 | 0.9191 | 0.9148 | 2009.09.30 20:48 | 0.9155 | 0.00 | 0.00 | 0.00 | 6.39 |
| 932069 | 2009.09.30 20:43 | sell | 0.10 | eurgbp | 0.9159 | 0.9188 | 0.9148 | 2009.09.30 20:48 | 0.9155 | 0.00 | 0.00 | 0.00 | 6.39 |
| 932070 | 2009.09.30 20:43 | sell | 0.10 | eurgbp | 0.9159 | 0.9191 | 0.9148 | 2009.09.30 20:48 | 0.9154 | 0.00 | 0.00 | 0.00 | 7.99 |
| 932076 | 2009.09.30 20:59 | sell | 0.10 | eurgbp | 0.9159 | 0.9191 | 0.9148 | 2009.09.30 21:05 | 0.9155 | 0.00 | 0.00 | 0.00 | 6.40 |
| 932077 | 2009.09.30 20:59 | sell | 0.10 | eurgbp | 0.9159 | 0.9191 | 0.9148 | 2009.09.30 21:07 | 0.9155 | 0.00 | 0.00 | 0.00 | 6.39 |
| 932088 | 2009.09.30 21:05 | buy | 0.07 | eurusd | 1.4628 | 1.4596 | 1.4648 | 2009.09.30 21:06 | 1.4633 | 0.00 | 0.00 | 0.00 | 3.50 |
| 932102 | 2009.09.30 21:14 | buy | 0.10 | eurgbp | 0.9148 | 0.9116 | 0.9156 | 2009.09.30 21:16 | 0.9152 | 0.00 | 0.00 | 0.00 | 6.40 |
| 932103 | 2009.09.30 21:14 | buy | 0.10 | eurgbp | 0.9148 | 0.9116 | 0.9156 | 2009.09.30 23:08 | 0.9151 | 0.00 | 0.00 | 0.00 | 4.80 |
| 932104 | 2009.09.30 21:14 | buy | 0.10 | eurgbp | 0.9148 | 0.9116 | 0.9156 | 2009.09.30 21:16 | 0.9152 | 0.00 | 0.00 | 0.00 | 6.39 |
| 932108 | 2009.09.30 21:17 | buy | 0.10 | eurgbp | 0.9148 | 0.9116 | 0.9161 | 2009.09.30 23:08 | 0.9151 | 0.00 | 0.00 | 0.00 | 4.80 |
| 932107 | 2009.09.30 21:17 | buy | 0.10 | eurgbp | 0.9148 | 0.9116 | 0.9161 | 2009.09.30 23:08 | 0.9153 | 0.00 | 0.00 | 0.00 | 7.99 |
| 932711 | 2009.10.01 09:22 | sell | 0.01 | eurgbp | 0.9113 | 0.9169 | 0.8813 | 2009.10.02 10:37 | 0.9169 | 0.00 | 0.00 | 0.01 | -8.89 |
| 933719 | 2009.10.01 20:00 | buy | 0.04 | eurusd | 1.4522 | 1.4496 | 1.4547 | 2009.10.01 20:07 | 1.4527 | 0.00 | 0.00 | 0.00 | 2.00 |
| 933713 | 2009.10.01 20:00 | buy | 0.04 | eurusd | 1.4522 | 1.4490 | 1.4547 | 2009.10.01 20:05 | 1.4526 | 0.00 | 0.00 | 0.00 | 1.60 |
| 933721 | 2009.10.01 20:00 | buy | 0.04 | eurusd | 1.4522 | 1.4490 | 1.4547 | 2009.10.01 20:05 | 1.4526 | 0.00 | 0.00 | 0.00 | 1.60 |
| 933734 | 2009.10.01 20:15 | sell | 0.04 | eurusd | 1.4537 | 1.4569 | 1.4518 | 2009.10.01 21:22 | 1.4534 | 0.00 | 0.00 | 0.00 | 1.20 |
| 933736 | 2009.10.01 20:16 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.01 20:33 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.39 |
| 933739 | 2009.10.01 20:18 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.01 20:33 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.39 |
| 933742 | 2009.10.01 20:19 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.01 20:33 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.39 |
| 933744 | 2009.10.01 20:19 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.01 20:33 | 0.9112 | 0.00 | 0.00 | 0.00 | 9.58 |
| 933749 | 2009.10.01 20:21 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.01 20:33 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.39 |
| 933762 | 2009.10.01 20:34 | sell | 0.04 | eurusd | 1.4543 | 1.4575 | 1.4518 | 2009.10.01 21:01 | 1.4539 | 0.00 | 0.00 | 0.00 | 1.60 |
| 933765 | 2009.10.01 20:35 | sell | 0.04 | eurusd | 1.4543 | 1.4575 | 1.4518 | 2009.10.01 21:02 | 1.4539 | 0.00 | 0.00 | 0.00 | 1.60 |
| 933769 | 2009.10.01 20:37 | sell | 0.04 | eurusd | 1.4543 | 1.4575 | 1.4518 | 2009.10.01 21:01 | 1.4539 | 0.00 | 0.00 | 0.00 | 1.60 |
| 933771 | 2009.10.01 20:39 | sell | 0.04 | eurusd | 1.4543 | 1.4575 | 1.4518 | 2009.10.01 21:02 | 1.4538 | 0.00 | 0.00 | 0.00 | 2.00 |
| 933775 | 2009.10.01 20:47 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.01 21:17 | 0.9114 | 0.00 | 0.00 | 0.00 | 6.38 |
| 933778 | 2009.10.01 20:49 | sell | 0.10 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.01 21:18 | 0.9112 | 0.00 | 0.00 | 0.00 | 9.57 |
| 933794 | 2009.10.01 21:02 | sell | 0.10 | eurgbp | 0.9120 | 0.9152 | 0.9107 | 2009.10.01 21:17 | 0.9115 | 0.00 | 0.00 | 0.00 | 7.97 |
| 933827 | 2009.10.01 21:44 | sell | 0.10 | eurgbp | 0.9120 | 0.9152 | 0.9107 | 2009.10.02 07:23 | 0.9152 | 0.00 | 0.00 | 0.09 | -50.82 |
| 935241 | 2009.10.02 14:00 | buy | 0.01 | eurgbp | 0.9185 | 0.9204 | 0.9485 | 2009.10.07 17:40 | 0.9204 | 0.00 | 0.00 | -0.15 | 3.03 |
| 937548 | 2009.10.05 20:11 | sell | 0.10 | eurgbp | 0.9195 | 0.9227 | 0.9175 | 2009.10.05 23:33 | 0.9196 | 0.00 | 0.00 | 0.00 | -1.59 |
| 937551 | 2009.10.05 20:12 | sell | 0.10 | eurgbp | 0.9195 | 0.9227 | 0.9175 | 2009.10.05 23:34 | 0.9196 | 0.00 | 0.00 | 0.00 | -1.59 |
| 937555 | 2009.10.05 20:14 | sell | 0.07 | eurusd | 1.4657 | 1.4689 | 1.4644 | 2009.10.05 20:34 | 1.4653 | 0.00 | 0.00 | 0.00 | 2.80 |
| 937563 | 2009.10.05 20:19 | sell | 0.10 | eurgbp | 0.9197 | 0.9229 | 0.9175 | 2009.10.05 20:47 | 0.9193 | 0.00 | 0.00 | 0.00 | 6.37 |
| 937575 | 2009.10.05 20:42 | buy | 0.07 | eurusd | 1.4650 | 1.4618 | 1.4668 | 2009.10.05 23:10 | 1.4652 | 0.00 | 0.00 | 0.00 | 1.40 |
| 939461 | 2009.10.06 20:19 | buy | 0.07 | eurusd | 1.4709 | 1.4677 | 1.4725 | 2009.10.06 20:30 | 1.4713 | 0.00 | 0.00 | 0.00 | 2.80 |
| 939463 | 2009.10.06 20:21 | buy | 0.07 | eurusd | 1.4708 | 1.4676 | 1.4725 | 2009.10.06 20:29 | 1.4712 | 0.00 | 0.00 | 0.00 | 2.80 |
| 939482 | 2009.10.06 20:55 | sell | 0.07 | eurusd | 1.4719 | 1.4751 | 1.4704 | 2009.10.06 21:10 | 1.4715 | 0.00 | 0.00 | 0.00 | 2.80 |
| 939485 | 2009.10.06 20:55 | sell | 0.07 | eurusd | 1.4718 | 1.4750 | 1.4704 | 2009.10.06 23:04 | 1.4715 | 0.00 | 0.00 | 0.00 | 2.10 |
| 939486 | 2009.10.06 20:55 | sell | 0.07 | eurusd | 1.4719 | 1.4751 | 1.4704 | 2009.10.06 21:10 | 1.4715 | 0.00 | 0.00 | 0.00 | 2.80 |
| 939488 | 2009.10.06 20:56 | sell | 0.07 | eurusd | 1.4720 | 1.4752 | 1.4704 | 2009.10.06 21:09 | 1.4716 | 0.00 | 0.00 | 0.00 | 2.80 |
| 939490 | 2009.10.06 20:56 | sell | 0.07 | eurusd | 1.4719 | 1.4751 | 1.4704 | 2009.10.06 23:00 | 1.4716 | 0.00 | 0.00 | 0.00 | 2.10 |
| 939523 | 2009.10.06 21:39 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9242 | 2009.10.06 22:39 | 0.9247 | 0.00 | 0.00 | 0.00 | 4.78 |
| 939525 | 2009.10.06 21:39 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9242 | 2009.10.06 22:40 | 0.9247 | 0.00 | 0.00 | 0.00 | 4.78 |
| 939527 | 2009.10.06 21:39 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9242 | 2009.10.06 22:41 | 0.9247 | 0.00 | 0.00 | 0.00 | 4.78 |
| 939529 | 2009.10.06 21:39 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9242 | 2009.10.06 22:40 | 0.9247 | 0.00 | 0.00 | 0.00 | 4.78 |
| 939531 | 2009.10.06 21:40 | sell | 0.10 | eurgbp | 0.9250 | 0.9282 | 0.9242 | 2009.10.06 22:48 | 0.9247 | 0.00 | 0.00 | 0.00 | 4.78 |
| 939543 | 2009.10.06 21:59 | sell | 0.06 | eurusd | 1.4722 | 1.4755 | 1.4704 | 2009.10.06 22:59 | 1.4719 | 0.00 | 0.00 | 0.00 | 1.80 |
| 939545 | 2009.10.06 21:59 | sell | 0.06 | eurusd | 1.4722 | 1.4754 | 1.4704 | 2009.10.06 22:59 | 1.4718 | 0.00 | 0.00 | 0.00 | 2.40 |
| 942043 | 2009.10.08 10:24 | sell | 0.01 | eurgbp | 0.9187 | 0.9224 | 0.8887 | 2009.10.09 08:48 | 0.9224 | 0.00 | 0.00 | 0.01 | -5.91 |
| 942574 | 2009.10.08 15:15 | buy | 0.01 | audusd | 0.9060 | 0.9090 | 0.9240 | 2009.10.15 23:36 | 0.9240 | 0.00 | 0.00 | 0.83 | 18.00 |
| 942949 | 2009.10.08 20:36 | sell | 0.10 | eurgbp | 0.9199 | 0.9235 | 0.9185 | 2009.10.09 01:47 | 0.9198 | 0.00 | 0.00 | 0.09 | 1.61 |
| 942950 | 2009.10.08 20:36 | sell | 0.10 | eurgbp | 0.9199 | 0.9231 | 0.9185 | 2009.10.09 01:47 | 0.9198 | 0.00 | 0.00 | 0.09 | 1.61 |
| 942962 | 2009.10.08 20:43 | sell | 0.04 | eurusd | 1.4789 | 1.4821 | 1.4775 | 2009.10.08 22:35 | 1.4786 | 0.00 | 0.00 | 0.00 | 1.20 |
| 942965 | 2009.10.08 20:43 | sell | 0.04 | eurusd | 1.4790 | 1.4822 | 1.4775 | 2009.10.08 22:35 | 1.4787 | 0.00 | 0.00 | 0.00 | 1.20 |
| 942967 | 2009.10.08 20:44 | sell | 0.04 | eurusd | 1.4793 | 1.4824 | 1.4775 | 2009.10.08 20:48 | 1.4789 | 0.00 | 0.00 | 0.00 | 1.60 |
| 942977 | 2009.10.08 20:59 | sell | 0.04 | eurusd | 1.4794 | 1.4826 | 1.4776 | 2009.10.08 21:15 | 1.4788 | 0.00 | 0.00 | 0.00 | 2.40 |
| 942978 | 2009.10.08 20:59 | sell | 0.04 | eurusd | 1.4795 | 1.4824 | 1.4776 | 2009.10.08 21:15 | 1.4789 | 0.00 | 0.00 | 0.00 | 2.40 |
| 943073 | 2009.10.08 22:59 | buy | 0.04 | eurusd | 1.4784 | 1.4744 | 1.4794 | 2009.10.09 01:43 | 1.4744 | 0.00 | 0.00 | 0.22 | -16.00 |
| 943074 | 2009.10.08 22:59 | buy | 0.04 | eurusd | 1.4782 | 1.4750 | 1.4794 | 2009.10.09 01:39 | 1.4750 | 0.00 | 0.00 | 0.22 | -12.80 |
| 943076 | 2009.10.08 22:59 | buy | 0.04 | eurusd | 1.4779 | 1.4747 | 1.4794 | 2009.10.09 01:43 | 1.4747 | 0.00 | 0.00 | 0.22 | -12.80 |
| 943904 | 2009.10.09 13:36 | buy | 0.01 | eurgbp | 0.9252 | 0.9336 | 0.9552 | 2009.10.13 15:29 | 0.9336 | 0.00 | 0.00 | -0.10 | 13.33 |
| 945650 | 2009.10.12 21:20 | sell | 0.10 | eurgbp | 0.9354 | 0.9386 | 0.9347 | 2009.10.13 00:52 | 0.9349 | 0.00 | 0.00 | 0.09 | 7.91 |
| 945663 | 2009.10.12 21:46 | sell | 0.07 | eurusd | 1.4779 | 1.4811 | 1.4770 | 2009.10.13 00:54 | 1.4778 | 0.00 | 0.00 | -0.70 | 0.70 |
| 945664 | 2009.10.12 21:46 | sell | 0.07 | eurusd | 1.4780 | 1.4812 | 1.4770 | 2009.10.13 00:39 | 1.4779 | 0.00 | 0.00 | -0.70 | 0.70 |
| 945666 | 2009.10.12 21:46 | sell | 0.07 | eurusd | 1.4781 | 1.4813 | 1.4770 | 2009.10.12 21:54 | 1.4777 | 0.00 | 0.00 | 0.00 | 2.80 |
| 945669 | 2009.10.12 21:46 | sell | 0.07 | eurusd | 1.4780 | 1.4812 | 1.4770 | 2009.10.13 00:40 | 1.4779 | 0.00 | 0.00 | -0.70 | 0.70 |
| 945674 | 2009.10.12 22:01 | sell | 0.07 | eurusd | 1.4780 | 1.4812 | 1.4770 | 2009.10.13 00:52 | 1.4779 | 0.00 | 0.00 | -0.70 | 0.70 |
| 945676 | 2009.10.12 22:02 | sell | 0.07 | eurusd | 1.4781 | 1.4813 | 1.4770 | 2009.10.13 00:39 | 1.4779 | 0.00 | 0.00 | -0.70 | 1.40 |
| 947042 | 2009.10.13 20:14 | sell | 0.10 | eurgbp | 0.9332 | 0.9364 | 0.9321 | 2009.10.13 21:06 | 0.9328 | 0.00 | 0.00 | 0.00 | 6.38 |
| 947043 | 2009.10.13 20:14 | sell | 0.10 | eurgbp | 0.9331 | 0.9363 | 0.9321 | 2009.10.13 21:06 | 0.9327 | 0.00 | 0.00 | 0.00 | 6.38 |
| 947049 | 2009.10.13 20:16 | sell | 0.10 | eurgbp | 0.9332 | 0.9364 | 0.9321 | 2009.10.13 21:06 | 0.9328 | 0.00 | 0.00 | 0.00 | 6.38 |
| 947050 | 2009.10.13 20:16 | sell | 0.10 | eurgbp | 0.9331 | 0.9363 | 0.9321 | 2009.10.13 21:06 | 0.9326 | 0.00 | 0.00 | 0.00 | 7.97 |
| 947051 | 2009.10.13 20:16 | sell | 0.10 | eurgbp | 0.9332 | 0.9364 | 0.9321 | 2009.10.13 21:06 | 0.9329 | 0.00 | 0.00 | 0.00 | 4.79 |
| 947108 | 2009.10.13 21:04 | sell | 0.11 | eurusd | 1.4856 | 1.4888 | 0.0000 | 2009.10.13 21:45 | 1.4850 | 0.00 | 0.00 | 0.00 | 6.60 |
| 947114 | 2009.10.13 21:06 | buy | 0.10 | eurgbp | 0.9326 | 0.9289 | 0.9334 | 2009.10.13 21:21 | 0.9331 | 0.00 | 0.00 | 0.00 | 7.96 |
| 947113 | 2009.10.13 21:06 | buy | 0.10 | eurgbp | 0.9326 | 0.9294 | 0.9334 | 2009.10.13 21:20 | 0.9330 | 0.00 | 0.00 | 0.00 | 6.37 |
| 947217 | 2009.10.13 22:25 | buy | 0.07 | eurusd | 1.4851 | 1.4819 | 1.4863 | 2009.10.13 23:33 | 1.4854 | 0.00 | 0.00 | 0.00 | 2.10 |
| 953198 | 2009.10.19 07:45 | buy | 0.02 | audusd | 0.9222 | 0.9252 | 0.9402 | 2009.10.20 07:47 | 0.9252 | 0.00 | 0.00 | 0.23 | 6.00 |
| 952376 | 2009.10.19 07:45 | buy | 0.01 | audusd | 0.9222 | 0.9252 | 0.9402 | 2009.10.20 00:29 | 0.9295 | 0.00 | 0.00 | 0.12 | 7.30 |
| 953159 | 2009.10.20 00:04 | sell | 0.03 | eurgbp | 0.9125 | 0.9157 | 0.9114 | 2009.10.20 05:37 | 0.9128 | 0.00 | 0.00 | 0.00 | -1.48 |
| 953162 | 2009.10.20 00:04 | sell | 0.03 | eurgbp | 0.9126 | 0.9149 | 0.9114 | 2009.10.20 04:29 | 0.9129 | 0.00 | 0.00 | 0.00 | -1.48 |
| 953163 | 2009.10.20 00:05 | sell | 0.03 | eurgbp | 0.9125 | 0.9157 | 0.9114 | 2009.10.20 05:37 | 0.9128 | 0.00 | 0.00 | 0.00 | -1.48 |
| 953166 | 2009.10.20 00:06 | sell | 0.03 | eurgbp | 0.9125 | 0.9157 | 0.9114 | 2009.10.20 05:37 | 0.9128 | 0.00 | 0.00 | 0.00 | -1.48 |
| 953193 | 2009.10.20 00:26 | sell | 0.03 | eurgbp | 0.9125 | 0.9157 | 0.9114 | 2009.10.20 05:38 | 0.9128 | 0.00 | 0.00 | 0.00 | -1.48 |
| 954562 | 2009.10.20 18:16 | sell | 0.11 | eurusd | 1.4925 | 1.4965 | 1.4909 | 2009.10.21 01:46 | 1.4912 | 0.00 | 0.00 | -1.10 | 14.30 |
| 954711 | 2009.10.20 21:00 | buy | 0.03 | eurgbp | 0.9123 | 0.9098 | 0.9130 | 2009.10.21 04:07 | 0.9098 | 0.00 | 0.00 | -0.16 | -12.29 |
| 954720 | 2009.10.20 21:12 | buy | 0.03 | eurgbp | 0.9123 | 0.9092 | 0.9130 | 2009.10.21 04:10 | 0.9092 | 0.00 | 0.00 | -0.16 | -15.26 |
| 954724 | 2009.10.20 21:14 | buy | 0.03 | eurgbp | 0.9120 | 0.9088 | 0.9130 | 2009.10.21 01:43 | 0.9117 | 0.00 | 0.00 | -0.16 | -1.48 |
| 956190 | 2009.10.21 19:55 | buy | 0.27 | eurusd | 1.4998 | 1.4958 | 1.5014 | 2009.10.21 20:09 | 1.5010 | 0.00 | 0.00 | 0.00 | 32.40 |
| 956255 | 2009.10.21 21:00 | buy | 0.03 | eurgbp | 0.9041 | 0.9012 | 0.9046 | 2009.10.22 00:38 | 0.9040 | 0.00 | 0.00 | -0.49 | -0.50 |
| 956254 | 2009.10.21 21:00 | buy | 0.03 | eurgbp | 0.9041 | 0.9016 | 0.9046 | 2009.10.21 21:48 | 0.9044 | 0.00 | 0.00 | 0.00 | 1.50 |
| 956335 | 2009.10.21 22:31 | buy | 0.03 | eurgbp | 0.9040 | 0.0000 | 0.0000 | 2009.10.22 07:46 | 0.9037 | 0.00 | 0.00 | -0.49 | -1.49 |
| 958067 | 2009.10.22 21:47 | buy | 0.27 | eurusd | 1.5022 | 1.4982 | 1.5038 | 2009.10.22 23:05 | 1.5033 | 0.00 | 0.00 | 0.00 | 29.70 |
| 958159 | 2009.10.22 22:54 | sell | 0.03 | eurgbp | 0.9043 | 0.9068 | 0.9035 | 2009.10.23 00:02 | 0.9039 | 0.00 | 0.00 | 0.03 | 2.00 |
| 958162 | 2009.10.22 22:54 | sell | 0.03 | eurgbp | 0.9043 | 0.9069 | 0.9035 | 2009.10.23 00:02 | 0.9040 | 0.00 | 0.00 | 0.03 | 1.50 |
| 958164 | 2009.10.22 22:54 | sell | 0.03 | eurgbp | 0.9043 | 0.9075 | 0.9035 | 2009.10.23 00:02 | 0.9038 | 0.00 | 0.00 | 0.03 | 2.49 |
| |
0.00 |
0.00 |
-3.13 |
336.23 |
| Closed P/L: |
333.10 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 954253 | 2009.10.20 14:30 | sell | 0.03 | audusd | 0.9243 | 0.9427 | 0.9063 | | 0.9214 | 0.00 | 0.00 | -2.63 | 8.70 |
| |
0.00 |
0.00 |
-2.63 |
8.70 |
| | Floating P/L: |
6.07 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
333.10 |
Floating P/L: |
6.07 |
Margin: |
5.55 |
| Balance: |
2 833.10 |
Equity: |
2 839.17 |
Free Margin: |
2 827.55 |
| |
| Details: |
 |
| Gross Profit: |
511.41 |
Gross Loss: |
178.31 |
Total Net Profit: |
333.10 |
| Profit Factor: |
2.87 |
Expected Payoff: |
2.80 |
|
| Absolute Drawdown: |
28.80 |
Maximal Drawdown: |
59.61 (2.21%) |
Relative Drawdown: |
2.21% (59.61) |
| |
| Total Trades: |
119 |
Short Positions (won %): |
83 (87.95%) |
Long Positions (won %): |
36 (75.00%) |
| Profit Trades (% of total): |
100 (84.03%) |
Loss trades (% of total): |
19 (15.97%) |
| Largest |
profit trade: |
32.40 |
loss trade: |
-50.73 |
| Average |
profit trade: |
5.11 |
loss trade: |
-9.38 |
| Maximum |
consecutive wins ($): |
47 (225.37) |
consecutive losses ($): |
5 (-7.40) |
| Maximal |
consecutive profit (count): |
225.37 (47) |
consecutive loss (count): |
-59.61 (2) |
| Average |
consecutive wins: |
11 |
consecutive losses: |
2 |