FXPRO Financial Services Ltd
| Account: 1258194 |
Name: Forex Bling |
Currency: USD |
2009 October 26, 00:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 9747615 | 2009.10.05 22:55 | balance | Deposit | 25 000.00 |
| 9747975 | 2009.10.05 23:00 | buy | 0.50 | eurgbp | 0.91921 | 0.91569 | 0.91965 | 2009.10.06 01:56 | 0.91934 | 0.00 | 0.00 | -1.11 | 10.36 |
| 9749048 | 2009.10.05 23:43 | buy | 0.60 | eurusd | 1.46504 | 1.46184 | 1.46688 | 2009.10.06 02:11 | 1.46525 | 0.00 | 0.00 | -0.66 | 12.60 |
| 9749265 | 2009.10.05 23:48 | buy | 0.60 | eurusd | 1.46474 | 1.46154 | 1.46589 | 2009.10.06 00:05 | 1.46525 | 0.00 | 0.00 | -0.66 | 30.60 |
| 9750565 | 2009.10.06 00:27 | buy | 0.50 | eurgbp | 0.91911 | 0.91591 | 0.91944 | 2009.10.06 01:17 | 0.91944 | 0.00 | 0.00 | 0.00 | 26.28 |
| 9810129 | 2009.10.06 11:30 | buy | 0.10 | eurgbp | 0.92179 | 0.92179 | 0.95179 | 2009.10.07 20:32 | 0.92179 | 0.00 | 0.00 | -0.22 | 0.00 |
| 9903130 | 2009.10.06 23:23 | buy | 0.70 | eurusd | 1.47089 | 1.46769 | 1.47257 | 2009.10.06 23:30 | 1.47132 | 0.00 | 0.00 | 0.00 | 30.10 |
| 9903175 | 2009.10.06 23:23 | buy | 0.60 | eurusd | 1.47084 | 1.46764 | 1.47257 | 2009.10.06 23:30 | 1.47124 | 0.00 | 0.00 | 0.00 | 24.00 |
| 9904468 | 2009.10.06 23:56 | sell | 0.70 | eurusd | 1.47204 | 1.47524 | 1.47058 | 2009.10.07 00:10 | 1.47164 | 0.00 | 0.00 | -0.98 | 28.00 |
| 9904509 | 2009.10.06 23:56 | sell | 0.60 | eurusd | 1.47202 | 1.47522 | 1.47058 | 2009.10.07 00:11 | 1.47162 | 0.00 | 0.00 | -0.84 | 24.00 |
| 9904534 | 2009.10.06 23:57 | sell | 0.60 | eurusd | 1.47204 | 1.47524 | 1.47058 | 2009.10.07 00:10 | 1.47164 | 0.00 | 0.00 | -0.84 | 24.00 |
| 9904570 | 2009.10.06 23:57 | sell | 0.60 | eurusd | 1.47207 | 1.47527 | 1.47058 | 2009.10.07 00:11 | 1.47161 | 0.00 | 0.00 | -0.84 | 27.60 |
| 9904623 | 2009.10.06 23:57 | sell | 0.60 | eurusd | 1.47222 | 1.47542 | 1.47058 | 2009.10.07 00:10 | 1.47176 | 0.00 | 0.00 | -0.84 | 27.60 |
| 9906156 | 2009.10.07 00:42 | sell | 0.50 | eurgbp | 0.92493 | 0.92813 | 0.92414 | 2009.10.07 02:54 | 0.92463 | 0.00 | 0.00 | 0.00 | 23.90 |
| 9906191 | 2009.10.07 00:42 | sell | 0.50 | eurgbp | 0.92501 | 0.92821 | 0.92414 | 2009.10.07 02:54 | 0.92470 | 0.00 | 0.00 | 0.00 | 24.69 |
| 9906459 | 2009.10.07 00:53 | sell | 0.50 | eurgbp | 0.92498 | 0.92818 | 0.92438 | 2009.10.07 02:54 | 0.92467 | 0.00 | 0.00 | 0.00 | 24.69 |
| 9906472 | 2009.10.07 00:53 | sell | 0.50 | eurgbp | 0.92498 | 0.92818 | 0.92438 | 2009.10.07 02:54 | 0.92465 | 0.00 | 0.00 | 0.00 | 26.27 |
| 9906624 | 2009.10.07 00:56 | sell | 0.50 | eurgbp | 0.92498 | 0.92818 | 0.92438 | 2009.10.07 02:54 | 0.92467 | 0.00 | 0.00 | 0.00 | 24.69 |
| 9906755 | 2009.10.07 00:58 | sell | 0.60 | eurusd | 1.47223 | 1.47553 | 1.47058 | 2009.10.07 02:00 | 1.47184 | 0.00 | 0.00 | 0.00 | 23.40 |
| 9906811 | 2009.10.07 01:00 | sell | 0.60 | eurusd | 1.47227 | 1.47547 | 1.47058 | 2009.10.07 02:00 | 1.47184 | 0.00 | 0.00 | 0.00 | 25.80 |
| 10060285 | 2009.10.07 23:33 | sell | 0.70 | eurusd | 1.46844 | 1.47164 | 1.46653 | 2009.10.08 02:31 | 1.47164 | 0.00 | 0.00 | -2.94 | -224.00 |
| 10060344 | 2009.10.07 23:34 | sell | 0.70 | eurusd | 1.46852 | 1.47173 | 1.46653 | 2009.10.08 02:31 | 1.47173 | 0.00 | 0.00 | -2.94 | -224.70 |
| 10063365 | 2009.10.07 23:57 | buy | 0.50 | eurgbp | 0.92033 | 0.91695 | 0.92069 | 2009.10.08 02:17 | 0.92059 | 0.00 | 0.00 | -3.36 | 20.75 |
| 10063497 | 2009.10.07 23:58 | buy | 0.50 | eurgbp | 0.92006 | 0.91686 | 0.92069 | 2009.10.08 01:00 | 0.92039 | 0.00 | 0.00 | -3.36 | 26.32 |
| 10063527 | 2009.10.07 23:58 | buy | 0.50 | eurgbp | 0.92006 | 0.91686 | 0.92069 | 2009.10.08 01:00 | 0.92040 | 0.00 | 0.00 | -3.36 | 27.12 |
| 10130232 | 2009.10.08 13:25 | sell | 0.10 | eurgbp | 0.91879 | 0.92210 | 0.88879 | 2009.10.09 11:45 | 0.92210 | 0.00 | 0.00 | -0.03 | -52.83 |
| 10199485 | 2009.10.08 18:30 | buy | 0.10 | audusd | 0.90732 | 0.91032 | 0.92532 | 2009.10.16 03:18 | 0.92532 | 0.00 | 0.00 | 4.56 | 180.00 |
| 10223865 | 2009.10.08 23:30 | sell | 0.50 | eurgbp | 0.91964 | 0.92339 | 0.91917 | 2009.10.09 04:44 | 0.92004 | 0.00 | 0.00 | -0.16 | -32.07 |
| 10224173 | 2009.10.08 23:37 | sell | 0.30 | eurusd | 1.47894 | 1.48214 | 1.47747 | 2009.10.08 23:42 | 1.47851 | 0.00 | 0.00 | 0.00 | 12.90 |
| 10224464 | 2009.10.08 23:44 | sell | 0.30 | eurusd | 1.47881 | 1.48201 | 1.47747 | 2009.10.09 01:59 | 1.47848 | 0.00 | 0.00 | -0.42 | 9.90 |
| 10224505 | 2009.10.08 23:44 | sell | 0.30 | eurusd | 1.47886 | 1.48206 | 1.47747 | 2009.10.09 01:59 | 1.47856 | 0.00 | 0.00 | -0.42 | 9.00 |
| 10224534 | 2009.10.08 23:44 | sell | 0.30 | eurusd | 1.47885 | 1.48205 | 1.47747 | 2009.10.09 01:59 | 1.47852 | 0.00 | 0.00 | -0.42 | 9.90 |
| 10224555 | 2009.10.08 23:44 | sell | 0.30 | eurusd | 1.47888 | 1.48208 | 1.47747 | 2009.10.09 01:59 | 1.47852 | 0.00 | 0.00 | -0.42 | 10.80 |
| 10224712 | 2009.10.08 23:45 | sell | 0.30 | eurusd | 1.47922 | 1.48237 | 1.47762 | 2009.10.08 23:55 | 1.47880 | 0.00 | 0.00 | 0.00 | 12.60 |
| 10225758 | 2009.10.09 00:00 | sell | 0.60 | eurusd | 1.47942 | 1.48262 | 1.47762 | 2009.10.09 00:16 | 1.47894 | 0.00 | 0.00 | 0.00 | 28.80 |
| 10226920 | 2009.10.09 00:47 | sell | 0.50 | eurgbp | 0.92059 | 0.92379 | 0.91959 | 2009.10.09 02:00 | 0.92026 | 0.00 | 0.00 | 0.00 | 26.51 |
| 10278030 | 2009.10.09 12:05 | buy | 0.10 | eurgbp | 0.92375 | 0.93346 | 0.95375 | 2009.10.13 18:30 | 0.93346 | 0.00 | 0.00 | -0.44 | 154.08 |
| 10460854 | 2009.10.12 23:00 | buy | 0.50 | eurgbp | 0.93502 | 0.93182 | 0.93601 | 2009.10.13 00:21 | 0.93535 | 0.00 | 0.00 | -1.11 | 26.05 |
| 10460860 | 2009.10.12 23:00 | buy | 0.50 | eurgbp | 0.93502 | 0.93182 | 0.93601 | 2009.10.13 00:22 | 0.93544 | 0.00 | 0.00 | -1.11 | 33.16 |
| 10462509 | 2009.10.13 00:00 | buy | 0.60 | eurusd | 1.47739 | 1.47410 | 1.47809 | 2009.10.13 00:47 | 1.47793 | 0.00 | 0.00 | 0.00 | 32.40 |
| 10463472 | 2009.10.13 00:22 | sell | 0.50 | eurgbp | 0.93544 | 0.93864 | 0.93473 | 2009.10.13 02:18 | 0.93502 | 0.00 | 0.00 | 0.00 | 33.22 |
| 10463487 | 2009.10.13 00:22 | sell | 0.50 | eurgbp | 0.93542 | 0.93862 | 0.93473 | 2009.10.13 02:18 | 0.93502 | 0.00 | 0.00 | 0.00 | 31.64 |
| 10463493 | 2009.10.13 00:22 | sell | 0.50 | eurgbp | 0.93538 | 0.93858 | 0.93473 | 2009.10.13 02:18 | 0.93504 | 0.00 | 0.00 | 0.00 | 26.89 |
| 10464023 | 2009.10.13 00:47 | sell | 0.60 | eurusd | 1.47812 | 1.48132 | 1.47708 | 2009.10.13 00:56 | 1.47772 | 0.00 | 0.00 | 0.00 | 24.00 |
| 10464083 | 2009.10.13 00:47 | sell | 0.60 | eurusd | 1.47803 | 1.48123 | 1.47708 | 2009.10.13 03:53 | 1.47792 | 0.00 | 0.00 | 0.00 | 6.60 |
| 10464542 | 2009.10.13 01:02 | sell | 0.60 | eurusd | 1.47804 | 1.48124 | 1.47708 | 2009.10.13 03:54 | 1.47794 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10464573 | 2009.10.13 01:03 | sell | 0.60 | eurusd | 1.47802 | 1.48122 | 1.47708 | 2009.10.13 03:53 | 1.47792 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10464582 | 2009.10.13 01:03 | sell | 0.60 | eurusd | 1.47804 | 1.48124 | 1.47708 | 2009.10.13 03:54 | 1.47793 | 0.00 | 0.00 | 0.00 | 6.60 |
| 10464596 | 2009.10.13 01:03 | sell | 0.60 | eurusd | 1.47809 | 1.48129 | 1.47708 | 2009.10.13 03:53 | 1.47799 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10589540 | 2009.10.13 23:15 | sell | 0.50 | eurgbp | 0.93313 | 0.93633 | 0.93204 | 2009.10.14 00:07 | 0.93258 | 0.00 | 0.00 | -0.16 | 43.82 |
| 10589783 | 2009.10.13 23:17 | sell | 0.50 | eurgbp | 0.93313 | 0.93633 | 0.93204 | 2009.10.14 00:07 | 0.93265 | 0.00 | 0.00 | -0.16 | 38.25 |
| 10589804 | 2009.10.13 23:17 | sell | 0.50 | eurgbp | 0.93318 | 0.93638 | 0.93204 | 2009.10.14 00:07 | 0.93264 | 0.00 | 0.00 | -0.16 | 43.03 |
| 10589828 | 2009.10.13 23:17 | sell | 0.50 | eurgbp | 0.93315 | 0.93635 | 0.93204 | 2009.10.14 00:08 | 0.93272 | 0.00 | 0.00 | -0.16 | 34.27 |
| 10589874 | 2009.10.13 23:17 | sell | 0.50 | eurgbp | 0.93317 | 0.93637 | 0.93204 | 2009.10.14 00:07 | 0.93264 | 0.00 | 0.00 | -0.16 | 42.23 |
| 10592936 | 2009.10.14 00:00 | sell | 0.90 | eurusd | 1.48547 | 1.48867 | 0.00000 | 2009.10.14 01:26 | 1.48517 | 0.00 | 0.00 | 0.00 | 27.00 |
| 10593788 | 2009.10.14 00:07 | buy | 0.50 | eurgbp | 0.93265 | 0.92884 | 0.93335 | 2009.10.14 03:27 | 0.93257 | 0.00 | 0.00 | 0.00 | -6.36 |
| 10596964 | 2009.10.14 01:26 | buy | 0.70 | eurusd | 1.48512 | 1.48192 | 1.48635 | 2009.10.14 04:22 | 1.48523 | 0.00 | 0.00 | 0.00 | 7.70 |
| 10597578 | 2009.10.14 01:46 | buy | 0.70 | eurusd | 1.48476 | 1.48165 | 1.48610 | 2009.10.14 02:33 | 1.48527 | 0.00 | 0.00 | 0.00 | 35.70 |
| 10662658 | 2009.10.14 15:07 | sell | 0.10 | eurgbp | 0.92969 | 0.93360 | 0.89969 | 2009.10.14 16:40 | 0.93360 | 0.00 | 0.00 | 0.00 | -62.43 |
| 11127455 | 2009.10.19 23:58 | buy | 0.30 | eurgbp | 0.91188 | 0.90820 | 0.91287 | 2009.10.20 01:29 | 0.91220 | 0.00 | 0.00 | -0.69 | 15.73 |
| 11127658 | 2009.10.19 23:59 | buy | 0.30 | eurgbp | 0.91144 | 0.90824 | 0.91287 | 2009.10.20 00:01 | 0.91175 | 0.00 | 0.00 | 0.00 | 15.27 |
| 11131046 | 2009.10.20 00:38 | buy | 0.30 | eurgbp | 0.91146 | 0.90896 | 0.91287 | 2009.10.20 01:12 | 0.91176 | 0.00 | 0.00 | 0.00 | 14.77 |
| 11244998 | 2009.10.20 21:17 | sell | 1.00 | eurusd | 1.49238 | 1.49638 | 1.49078 | 2009.10.21 04:49 | 1.49120 | 0.00 | 0.00 | -1.40 | 118.00 |
| 11255821 | 2009.10.21 00:15 | buy | 0.30 | eurgbp | 0.91199 | 0.90949 | 0.91227 | 2009.10.21 04:44 | 0.91160 | 0.00 | 0.00 | 0.00 | -19.14 |
| 11256574 | 2009.10.21 00:40 | buy | 0.30 | eurgbp | 0.91161 | 0.90841 | 0.91227 | 2009.10.21 04:39 | 0.91154 | 0.00 | 0.00 | 0.00 | -3.43 |
| 11407415 | 2009.10.22 00:00 | buy | 0.30 | eurgbp | 0.90405 | 0.90155 | 0.90458 | 2009.10.22 00:48 | 0.90435 | 0.00 | 0.00 | 0.00 | 14.93 |
| 11407442 | 2009.10.22 00:00 | buy | 0.30 | eurgbp | 0.90405 | 0.90113 | 0.90458 | 2009.10.22 03:39 | 0.90395 | 0.00 | 0.00 | 0.00 | -4.98 |
| 11410193 | 2009.10.22 00:55 | sell | 0.30 | eurgbp | 0.90442 | 0.90762 | 0.90346 | 2009.10.22 01:20 | 0.90411 | 0.00 | 0.00 | 0.00 | 15.44 |
| 11412095 | 2009.10.22 01:32 | buy | 0.30 | eurgbp | 0.90402 | 0.90152 | 0.90442 | 2009.10.22 08:55 | 0.90152 | 0.00 | 0.00 | 0.00 | -124.64 |
| 11523585 | 2009.10.23 00:52 | sell | 0.30 | eurgbp | 0.90426 | 0.90676 | 0.90352 | 2009.10.23 03:04 | 0.90395 | 0.00 | 0.00 | 0.00 | 15.49 |
| 11524993 | 2009.10.23 01:54 | sell | 0.30 | eurgbp | 0.90421 | 0.90741 | 0.90352 | 2009.10.23 03:04 | 0.90364 | 0.00 | 0.00 | 0.00 | 28.48 |
| |
0.00 |
0.00 |
-25.81 |
961.35 |
| Closed P/L: |
935.54 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 11228073 | 2009.10.20 18:30 | sell | 0.10 | audusd | 0.92224 | 0.94034 | 0.90424 | | 0.92137 | 0.00 | 0.00 | -4.32 | 8.70 |
| |
0.00 |
0.00 |
-4.32 |
8.70 |
| | Floating P/L: |
4.38 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
25 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
935.54 |
Floating P/L: |
4.38 |
Margin: |
18.44 |
| Balance: |
25 935.54 |
Equity: |
25 939.92 |
Free Margin: |
25 921.48 |
| |
| Details: |
 |
| Gross Profit: |
1 696.41 |
Gross Loss: |
760.87 |
Total Net Profit: |
935.54 |
| Profit Factor: |
2.23 |
Expected Payoff: |
13.36 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
454.58 (1.78%) |
Relative Drawdown: |
1.78% (454.58) |
| |
| Total Trades: |
70 |
Short Positions (won %): |
44 (88.64%) |
Long Positions (won %): |
26 (76.92%) |
| Profit Trades (% of total): |
59 (84.29%) |
Loss trades (% of total): |
11 (15.71%) |
| Largest |
profit trade: |
184.56 |
loss trade: |
-227.64 |
| Average |
profit trade: |
28.75 |
loss trade: |
-69.17 |
| Maximum |
consecutive wins ($): |
20 (653.48) |
consecutive losses ($): |
2 (-454.58) |
| Maximal |
consecutive profit (count): |
653.48 (20) |
consecutive loss (count): |
-454.58 (2) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
2 |