Peregrine Financial Group, Inc
| Account: 40659 |
Name: Forex Bling |
Currency: USD |
2009 October 26, 01:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1632940 | 2009.09.23 13:41 | balance | Deposit | 25 000.00 |
| 1636553 | 2009.09.23 22:45 | sell | 0.10 | audusd | 0.8721 | 0.8691 | 0.8541 | 2009.09.25 07:43 | 0.8691 | -1.00 | 0.00 | 0.00 | 30.00 |
| 1636734 | 2009.09.23 23:00 | buy | 0.90 | eurusd | 1.4745 | 1.4713 | 0.0000 | 2009.09.24 00:45 | 1.4713 | -9.00 | 0.00 | 0.00 | -288.00 |
| 1637673 | 2009.09.24 00:40 | buy | 0.50 | eurgbp | 0.9007 | 0.8975 | 0.9015 | 2009.09.24 03:34 | 0.9008 | -5.00 | 0.00 | 0.00 | 8.18 |
| 1637678 | 2009.09.24 00:40 | buy | 0.50 | eurgbp | 0.9007 | 0.8974 | 0.9015 | 2009.09.24 03:34 | 0.9008 | -5.00 | 0.00 | 0.00 | 8.18 |
| 1637681 | 2009.09.24 00:40 | buy | 0.50 | eurgbp | 0.9007 | 0.8975 | 0.9015 | 2009.09.24 03:34 | 0.9008 | -5.00 | 0.00 | 0.00 | 8.18 |
| 1641796 | 2009.09.24 11:00 | buy | 0.10 | eurgbp | 0.9087 | 0.9225 | 0.9387 | 2009.09.28 04:55 | 0.9225 | -1.00 | 0.00 | 0.00 | 217.94 |
| 1649768 | 2009.09.24 23:56 | sell | 0.30 | eurusd | 1.4663 | 1.4695 | 1.4648 | 2009.09.25 00:05 | 1.4659 | -3.00 | 0.00 | 0.00 | 12.00 |
| 1649784 | 2009.09.24 23:57 | sell | 0.30 | eurusd | 1.4665 | 1.4696 | 1.4648 | 2009.09.25 00:05 | 1.4660 | -3.00 | 0.00 | 0.00 | 15.00 |
| 1649794 | 2009.09.24 23:57 | sell | 0.30 | eurusd | 1.4665 | 1.4697 | 1.4648 | 2009.09.25 00:05 | 1.4660 | -3.00 | 0.00 | 0.00 | 15.00 |
| 1654777 | 2009.09.25 07:45 | buy | 0.10 | audusd | 0.86900 | 0.85060 | 0.88700 | 2009.10.06 18:30 | 0.88700 | -1.00 | 0.00 | 0.00 | 180.00 |
| 1677196 | 2009.09.28 23:45 | sell | 0.50 | eurgbp | 0.9202 | 0.9234 | 0.9193 | 2009.09.29 03:01 | 0.9201 | -5.00 | 0.00 | 0.00 | 7.95 |
| 1677201 | 2009.09.28 23:45 | sell | 0.50 | eurgbp | 0.9202 | 0.9234 | 0.9193 | 2009.09.29 03:01 | 0.9200 | -5.00 | 0.00 | 0.00 | 15.90 |
| 1677210 | 2009.09.28 23:45 | sell | 0.50 | eurgbp | 0.9203 | 0.9235 | 0.9193 | 2009.09.29 03:01 | 0.9202 | -5.00 | 0.00 | 0.00 | 7.95 |
| 1677218 | 2009.09.28 23:45 | sell | 0.50 | eurgbp | 0.9203 | 0.9235 | 0.9193 | 2009.09.29 03:01 | 0.9202 | -5.00 | 0.00 | 0.00 | 7.95 |
| 1677225 | 2009.09.28 23:45 | sell | 0.50 | eurgbp | 0.9203 | 0.9235 | 0.9193 | 2009.09.29 03:01 | 0.9202 | -5.00 | 0.00 | 0.00 | 7.95 |
| 1677314 | 2009.09.28 23:58 | sell | 0.90 | eurusd | 1.4620 | 1.4652 | 0.0000 | 2009.09.29 00:39 | 1.4614 | -9.00 | 0.00 | 0.00 | 54.00 |
| 1688190 | 2009.09.29 23:30 | sell | 0.60 | eurusd | 1.4581 | 1.4613 | 1.4568 | 2009.09.30 04:24 | 1.4613 | -6.00 | 0.00 | 0.00 | -192.00 |
| 1688344 | 2009.09.29 23:55 | sell | 0.60 | eurusd | 1.4582 | 1.4614 | 1.4568 | 2009.09.30 01:25 | 1.4579 | -6.00 | 0.00 | 0.00 | 18.00 |
| 1699649 | 2009.09.30 23:04 | sell | 0.50 | eurgbp | 0.9156 | 0.9191 | 0.9147 | 2009.10.01 00:12 | 0.9154 | -5.00 | 0.00 | 0.00 | 16.00 |
| 1699653 | 2009.09.30 23:04 | sell | 0.50 | eurgbp | 0.9156 | 0.9188 | 0.9147 | 2009.10.01 00:12 | 0.9153 | -5.00 | 0.00 | 0.00 | 24.00 |
| 1699780 | 2009.09.30 23:31 | sell | 0.50 | eurgbp | 0.9157 | 0.9191 | 0.9148 | 2009.10.01 00:12 | 0.9153 | -5.00 | 0.00 | 0.00 | 31.99 |
| 1699782 | 2009.09.30 23:31 | sell | 0.50 | eurgbp | 0.9157 | 0.9189 | 0.9148 | 2009.10.01 00:12 | 0.9153 | -5.00 | 0.00 | 0.00 | 31.99 |
| 1700415 | 2009.10.01 00:14 | buy | 0.50 | eurgbp | 0.9150 | 0.9118 | 0.9159 | 2009.10.01 02:09 | 0.9153 | -5.00 | 0.00 | 0.00 | 23.99 |
| 1700463 | 2009.10.01 00:15 | buy | 0.50 | eurgbp | 0.9148 | 0.9116 | 0.9159 | 2009.10.01 00:17 | 0.9153 | -5.00 | 0.00 | 0.00 | 39.97 |
| 1700464 | 2009.10.01 00:15 | buy | 0.50 | eurgbp | 0.9148 | 0.9116 | 0.9159 | 2009.10.01 02:06 | 0.9151 | -5.00 | 0.00 | 0.00 | 24.00 |
| 1700496 | 2009.10.01 00:18 | buy | 0.50 | eurgbp | 0.9144 | 0.9112 | 0.9159 | 2009.10.01 02:03 | 0.9148 | -5.00 | 0.00 | 0.00 | 32.02 |
| 1705397 | 2009.10.01 12:24 | sell | 0.10 | eurgbp | 0.9112 | 0.9172 | 0.8812 | 2009.10.02 13:38 | 0.9172 | -1.00 | 0.00 | 0.00 | -95.20 |
| 1709222 | 2009.10.01 23:01 | buy | 0.30 | eurusd | 1.4524 | 1.4492 | 1.4548 | 2009.10.01 23:08 | 1.4528 | -3.00 | 0.00 | 0.00 | 12.00 |
| 1709287 | 2009.10.01 23:16 | sell | 0.50 | eurgbp | 0.9117 | 0.9149 | 0.9107 | 2009.10.01 23:33 | 0.9113 | -5.00 | 0.00 | 0.00 | 31.92 |
| 1709297 | 2009.10.01 23:19 | sell | 0.50 | eurgbp | 0.9116 | 0.9148 | 0.9107 | 2009.10.01 23:34 | 0.9112 | -5.00 | 0.00 | 0.00 | 31.93 |
| 1709301 | 2009.10.01 23:19 | sell | 0.50 | eurgbp | 0.9117 | 0.9149 | 0.9107 | 2009.10.01 23:33 | 0.9113 | -5.00 | 0.00 | 0.00 | 31.92 |
| 1709305 | 2009.10.01 23:20 | sell | 0.30 | eurusd | 1.4542 | 1.4574 | 1.4529 | 2009.10.01 23:24 | 1.4538 | -3.00 | 0.00 | 0.00 | 12.00 |
| 1709316 | 2009.10.01 23:20 | sell | 0.30 | eurusd | 1.4542 | 1.4574 | 1.4529 | 2009.10.01 23:24 | 1.4538 | -3.00 | 0.00 | 0.00 | 12.00 |
| 1709328 | 2009.10.01 23:20 | sell | 0.30 | eurusd | 1.4542 | 1.4574 | 1.4529 | 2009.10.01 23:24 | 1.4538 | -3.00 | 0.00 | 0.00 | 12.00 |
| 1709389 | 2009.10.01 23:30 | sell | 0.50 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.01 23:33 | 0.9114 | -5.00 | 0.00 | 0.00 | 31.93 |
| 1709395 | 2009.10.01 23:30 | sell | 0.30 | eurusd | 1.4543 | 1.4575 | 1.4519 | 2009.10.02 00:08 | 1.4539 | -3.00 | 0.00 | 0.00 | 12.00 |
| 1709420 | 2009.10.01 23:34 | sell | 0.30 | eurusd | 1.4543 | 1.4575 | 1.4519 | 2009.10.02 00:08 | 1.4539 | -3.00 | 0.00 | 0.00 | 12.00 |
| 1709442 | 2009.10.01 23:38 | sell | 0.30 | eurusd | 1.4543 | 1.4575 | 1.4519 | 2009.10.02 00:08 | 1.4539 | -3.00 | 0.00 | 0.00 | 12.00 |
| 1709476 | 2009.10.01 23:50 | sell | 0.50 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.02 00:18 | 0.9114 | -5.00 | 0.00 | 0.00 | 31.91 |
| 1709500 | 2009.10.01 23:56 | sell | 0.30 | eurusd | 1.4544 | 1.4576 | 1.4519 | 2009.10.02 00:08 | 1.4539 | -3.00 | 0.00 | 0.00 | 15.00 |
| 1709522 | 2009.10.01 23:59 | sell | 0.50 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.02 00:18 | 0.9114 | -5.00 | 0.00 | 0.00 | 31.91 |
| 1710322 | 2009.10.02 00:44 | sell | 0.50 | eurgbp | 0.9118 | 0.9150 | 0.9107 | 2009.10.02 10:12 | 0.9150 | -5.00 | 0.00 | 0.00 | -254.23 |
| 1710371 | 2009.10.02 00:49 | sell | 0.50 | eurgbp | 0.9119 | 0.9151 | 0.9109 | 2009.10.02 08:53 | 0.9123 | -5.00 | 0.00 | 0.00 | -31.91 |
| 1714761 | 2009.10.02 17:01 | buy | 0.10 | eurgbp | 0.91860 | 0.91860 | 0.94860 | 2009.10.06 10:37 | 0.91860 | -1.00 | 0.00 | 0.00 | 0.00 |
| 1786531 | 2009.10.19 23:58 | buy | 0.30 | eurgbp | 0.91180 | 0.90818 | 0.91300 | 2009.10.20 01:25 | 0.91215 | -3.00 | 0.00 | 0.00 | 17.21 |
| 1786547 | 2009.10.19 23:59 | buy | 0.30 | eurgbp | 0.91152 | 0.90832 | 0.91300 | 2009.10.20 00:06 | 0.91184 | -3.00 | 0.00 | 0.00 | 15.76 |
| 1786848 | 2009.10.20 00:33 | buy | 0.30 | eurgbp | 0.91169 | 0.90846 | 0.91277 | 2009.10.20 01:24 | 0.91199 | -3.00 | 0.00 | 0.00 | 14.75 |
| 1786849 | 2009.10.20 00:33 | buy | 0.30 | eurgbp | 0.91164 | 0.90914 | 0.91277 | 2009.10.20 01:24 | 0.91194 | -3.00 | 0.00 | 0.00 | 14.75 |
| 1791581 | 2009.10.20 21:15 | sell | 5.00 | eurusd | 1.49224 | 1.49628 | 1.49210 | 2009.10.21 03:38 | 1.49210 | -50.00 | 0.00 | 0.00 | 70.00 |
| 1792412 | 2009.10.21 00:14 | buy | 0.20 | eurgbp | 0.91197 | 0.90947 | 0.91242 | 2009.10.21 04:39 | 0.91162 | -2.00 | 0.00 | 0.00 | -11.46 |
| 1792413 | 2009.10.21 00:14 | buy | 0.20 | eurgbp | 0.91197 | 0.90931 | 0.91242 | 2009.10.21 04:39 | 0.91160 | -2.00 | 0.00 | 0.00 | -12.11 |
| 1792431 | 2009.10.21 00:15 | buy | 0.20 | eurgbp | 0.91181 | 0.90861 | 0.91242 | 2009.10.21 04:15 | 0.91149 | -2.00 | 0.00 | 0.00 | -10.48 |
| 1799360 | 2009.10.21 23:00 | buy | 2.50 | eurusd | 1.50000 | 1.49600 | 1.50160 | 2009.10.21 23:27 | 1.50118 | -25.00 | 0.00 | 0.00 | 295.00 |
| 1799751 | 2009.10.22 00:05 | buy | 0.30 | eurgbp | 0.90396 | 0.90146 | 0.90468 | 2009.10.22 00:46 | 0.90429 | -3.00 | 0.00 | 0.00 | 16.43 |
| 1799757 | 2009.10.22 00:05 | buy | 0.30 | eurgbp | 0.90396 | 0.90125 | 0.90468 | 2009.10.22 00:47 | 0.90438 | -3.00 | 0.00 | 0.00 | 20.89 |
| 1799814 | 2009.10.22 00:05 | buy | 0.30 | eurgbp | 0.90391 | 0.90071 | 0.90468 | 2009.10.22 00:46 | 0.90429 | -3.00 | 0.00 | 0.00 | 18.91 |
| 1800028 | 2009.10.22 00:55 | sell | 0.30 | eurgbp | 0.90449 | 0.90769 | 0.90352 | 2009.10.22 01:13 | 0.90412 | -3.00 | 0.00 | 0.00 | 18.42 |
| 1800105 | 2009.10.22 01:20 | buy | 0.30 | eurgbp | 0.90395 | 0.90148 | 0.90460 | 2009.10.22 03:41 | 0.90415 | -3.00 | 0.00 | 0.00 | 9.97 |
| 1806049 | 2009.10.23 00:52 | sell | 0.30 | eurgbp | 0.90424 | 0.90674 | 0.90361 | 2009.10.23 03:03 | 0.90375 | -3.00 | 0.00 | 0.00 | 24.48 |
| |
-299.00 |
0.00 |
0.00 |
769.84 |
| Closed P/L: |
470.84 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1790510 | 2009.10.20 17:30 | sell | 0.10 | audusd | 0.92425 | 0.94257 | 0.90625 | | 0.92105 | -1.00 | 0.00 | 0.00 | 32.00 |
| |
-1.00 |
0.00 |
0.00 |
32.00 |
| | Floating P/L: |
31.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
25 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
470.84 |
Floating P/L: |
31.00 |
Margin: |
92.43 |
| Balance: |
25 470.84 |
Equity: |
25 501.84 |
Free Margin: |
25 409.42 |
| |
| Details: |
 |
| Gross Profit: |
1 399.23 |
Gross Loss: |
928.39 |
Total Net Profit: |
470.84 |
| Profit Factor: |
1.51 |
Expected Payoff: |
7.98 |
|
| Absolute Drawdown: |
297.00 |
Maximal Drawdown: |
393.34 (1.56%) |
Relative Drawdown: |
1.56% (393.34) |
| |
| Total Trades: |
59 |
Short Positions (won %): |
35 (88.57%) |
Long Positions (won %): |
24 (79.17%) |
| Profit Trades (% of total): |
50 (84.75%) |
Loss trades (% of total): |
9 (15.25%) |
| Largest |
profit trade: |
270.00 |
loss trade: |
-297.00 |
| Average |
profit trade: |
27.98 |
loss trade: |
-103.15 |
| Maximum |
consecutive wins ($): |
22 (420.48) |
consecutive losses ($): |
4 (-393.34) |
| Maximal |
consecutive profit (count): |
420.48 (22) |
consecutive loss (count): |
-393.34 (4) |
| Average |
consecutive wins: |
13 |
consecutive losses: |
2 |