| Account: XXXXX |
Name:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
Currency: USD |
2007 November 21, 01:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2063398266 | 2007.08.22 18:31 | sell | 0.20 | eurusd | 1.3539 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3871 | -1.00 | 0.00 | 20.08 | -664.00 |
| 2063398824 | 2007.08.22 19:29 | sell | 0.20 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3871 | -1.00 | 0.00 | 20.08 | -682.00 |
| 2063398847 | 2007.08.22 19:30 | sell | 0.20 | eurusd | 1.3527 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3870 | -1.00 | 0.00 | 20.08 | -686.00 |
| 2063398893 | 2007.08.22 19:32 | sell | 0.20 | eurusd | 1.3524 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3870 | -1.00 | 0.00 | 20.08 | -692.00 |
| 2063399000 | 2007.08.22 19:42 | sell | 0.20 | eurusd | 1.3521 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3868 | -1.00 | 0.00 | 20.08 | -694.00 |
| 2063407760 | 2007.08.23 12:45 | sell | 0.20 | eurusd | 1.3563 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3868 | -1.00 | 0.00 | 17.67 | -610.00 |
| 2063410539 | 2007.08.23 15:53 | sell | 0.20 | eurusd | 1.3560 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3868 | -1.00 | 0.00 | 17.67 | -616.00 |
| 2063411705 | 2007.08.23 17:17 | sell | 0.20 | eurusd | 1.3548 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3868 | -1.00 | 0.00 | 17.67 | -640.00 |
| 2063420173 | 2007.08.24 11:41 | buy | 0.20 | eurusd | 1.3599 | 0.0000 | 0.0000 | 2007.09.03 17:55 | 1.3619 | -1.00 | 0.00 | -11.20 | 40.00 |
| 2063420344 | 2007.08.24 11:46 | buy | 0.20 | eurusd | 1.3602 | 0.0000 | 0.0000 | 2007.09.03 17:55 | 1.3618 | -1.00 | 0.00 | -11.20 | 32.00 |
| 2063421576 | 2007.08.24 14:00 | buy | 0.20 | eurusd | 1.3605 | 0.0000 | 0.0000 | 2007.09.03 17:55 | 1.3618 | -1.00 | 0.00 | -11.20 | 26.00 |
| 2063421609 | 2007.08.24 14:00 | buy | 0.20 | eurusd | 1.3608 | 0.0000 | 0.0000 | 2007.09.04 00:00 | 1.3624 | -1.00 | 0.00 | -12.70 | 32.00 |
| 2063421692 | 2007.08.24 14:02 | buy | 0.20 | eurusd | 1.3611 | 0.0000 | 0.0000 | 2007.09.04 00:00 | 1.3624 | -1.00 | 0.00 | -12.70 | 26.00 |
| 2063422149 | 2007.08.24 14:36 | buy | 0.20 | eurusd | 1.3620 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 492.00 |
| 2063422178 | 2007.08.24 14:36 | buy | 0.20 | eurusd | 1.3623 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3867 | -1.00 | 0.00 | -18.74 | 488.00 |
| 2063422297 | 2007.08.24 14:43 | buy | 0.20 | eurusd | 1.3626 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3867 | -1.00 | 0.00 | -18.74 | 482.00 |
| 2063422387 | 2007.08.24 14:49 | buy | 0.20 | eurusd | 1.3629 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 474.00 |
| 2063423898 | 2007.08.24 16:13 | buy | 0.20 | eurusd | 1.3641 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 450.00 |
| 2063424963 | 2007.08.24 17:05 | buy | 0.20 | eurusd | 1.3644 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 444.00 |
| 2063425081 | 2007.08.24 17:07 | buy | 0.20 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 438.00 |
| 2063425173 | 2007.08.24 17:08 | buy | 0.20 | eurusd | 1.3650 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 432.00 |
| 2063426598 | 2007.08.24 19:27 | buy | 0.20 | eurusd | 1.3662 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 408.00 |
| 2063426612 | 2007.08.24 19:27 | buy | 0.20 | eurusd | 1.3665 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 402.00 |
| 2063426942 | 2007.08.24 19:54 | buy | 0.20 | eurusd | 1.3668 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 396.00 |
| 2063426954 | 2007.08.24 19:54 | buy | 0.20 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 390.00 |
| 2063427019 | 2007.08.24 19:55 | buy | 0.20 | eurusd | 1.3680 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | -18.74 | 372.00 |
| 2063427029 | 2007.08.24 19:55 | buy | 0.20 | eurusd | 1.3683 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3865 | -1.00 | 0.00 | -18.74 | 364.00 |
| 2063454230 | 2007.08.29 02:19 | sell | 0.20 | eurusd | 1.3590 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | 14.20 | -552.00 |
| 2063454242 | 2007.08.29 02:19 | sell | 0.20 | eurusd | 1.3587 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | 14.20 | -558.00 |
| 2063454248 | 2007.08.29 02:19 | sell | 0.20 | eurusd | 1.3584 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3866 | -1.00 | 0.00 | 14.20 | -564.00 |
| 2063454264 | 2007.08.29 02:19 | sell | 0.20 | eurusd | 1.3581 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3865 | -1.00 | 0.00 | 14.20 | -568.00 |
| 2063455024 | 2007.08.29 03:14 | sell | 0.20 | eurusd | 1.3569 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3865 | -1.00 | 0.00 | 14.20 | -592.00 |
| 2063455507 | 2007.08.29 04:12 | sell | 0.20 | eurusd | 1.3566 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3864 | -1.00 | 0.00 | 14.20 | -596.00 |
| 2063489319 | 2007.08.31 14:34 | buy | 0.20 | eurusd | 1.3701 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3862 | -1.00 | 0.00 | -8.91 | 322.00 |
| 2063489323 | 2007.08.31 14:35 | buy | 0.20 | eurusd | 1.3707 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3862 | -1.00 | 0.00 | -8.91 | 310.00 |
| 2063489375 | 2007.08.31 14:35 | buy | 0.20 | eurusd | 1.3704 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3862 | -1.00 | 0.00 | -8.91 | 316.00 |
| 2063489421 | 2007.08.31 14:35 | buy | 0.20 | eurusd | 1.3710 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3860 | -1.00 | 0.00 | -8.91 | 300.00 |
| 2063491085 | 2007.08.31 16:10 | buy | 0.20 | eurusd | 1.3689 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3860 | -1.00 | 0.00 | -8.91 | 342.00 |
| 2063491176 | 2007.08.31 16:16 | buy | 0.20 | eurusd | 1.3686 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3859 | -1.00 | 0.00 | -8.91 | 346.00 |
| 2063496326 | 2007.09.03 01:13 | sell | 1.00 | eurusd | 1.3629 | 1.3769 | 1.3623 | 2007.09.03 17:47 | 1.3623 | -5.00 | 0.00 | 0.00 | 60.00 |
| 2063496393 | 2007.09.03 01:38 | sell | 1.00 | eurusd | 1.3632 | 1.3769 | 1.3623 | 2007.09.03 17:47 | 1.3623 | -5.00 | 0.00 | 0.00 | 90.00 |
| 2063502927 | 2007.09.03 23:00 | sell | 1.00 | eurusd | 1.3624 | 1.3765 | 1.3619 | 2007.09.03 23:03 | 1.3620 | -5.00 | 0.00 | 0.00 | 40.00 |
| 2063504310 | 2007.09.04 03:34 | sell | 0.20 | eurusd | 1.3611 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3860 | -1.00 | 0.00 | 8.51 | -498.00 |
| 2063504531 | 2007.09.04 04:16 | sell | 0.20 | eurusd | 1.3608 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3860 | -1.00 | 0.00 | 8.51 | -504.00 |
| 2063504553 | 2007.09.04 04:17 | sell | 0.20 | eurusd | 1.3605 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3860 | -1.00 | 0.00 | 8.51 | -510.00 |
| 2063506845 | 2007.09.04 10:22 | sell | 0.20 | eurusd | 1.3602 | 0.0000 | 0.0000 | 2007.09.12 08:22 | 1.3861 | -1.00 | 0.00 | 8.51 | -518.00 |
| 2063507473 | 2007.09.04 10:58 | sell | 0.20 | eurusd | 1.3599 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3861 | -1.00 | 0.00 | 8.51 | -524.00 |
| 2063515013 | 2007.09.04 23:00 | buy | 1.00 | eurusd | 1.3610 | 1.3469 | 1.3615 | 2007.09.05 01:28 | 1.3614 | -5.00 | 0.00 | -7.50 | 40.00 |
| 2063515038 | 2007.09.04 23:02 | buy | 1.00 | eurusd | 1.3606 | 1.3469 | 1.3615 | 2007.09.05 01:28 | 1.3614 | -5.00 | 0.00 | -7.50 | 80.00 |
| 2063518258 | 2007.09.05 07:00 | buy | 1.00 | eurusd | 1.3619 | 1.3478 | 1.3624 | 2007.09.05 17:10 | 1.3624 | -5.00 | 0.00 | 0.00 | 50.00 |
| 2063524960 | 2007.09.05 17:07 | buy | 1.00 | eurusd | 1.3612 | 1.3478 | 1.3624 | 2007.09.05 17:10 | 1.3624 | -5.00 | 0.00 | 0.00 | 120.00 |
| 2063528446 | 2007.09.05 23:00 | buy | 1.00 | eurusd | 1.3660 | 1.3519 | 1.3665 | 2007.09.06 12:09 | 1.3665 | -5.00 | 0.00 | -22.56 | 50.00 |
| 2063528517 | 2007.09.05 23:35 | buy | 1.00 | eurusd | 1.3656 | 1.3519 | 1.3665 | 2007.09.06 12:09 | 1.3665 | -5.00 | 0.00 | -22.56 | 90.00 |
| 2063546820 | 2007.09.07 15:30 | buy | 0.20 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 238.00 |
| 2063546838 | 2007.09.07 15:31 | buy | 0.20 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2007.09.07 15:45 | 1.3774 | -1.00 | 0.00 | 0.00 | 68.00 |
| 2063546902 | 2007.09.07 15:31 | buy | 0.20 | eurusd | 1.3746 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 226.00 |
| 2063547117 | 2007.09.07 15:32 | buy | 0.20 | eurusd | 1.3761 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 196.00 |
| 2063547122 | 2007.09.07 15:32 | buy | 0.20 | eurusd | 1.3761 | 0.0000 | 0.0000 | 2007.09.07 15:45 | 1.3774 | -1.00 | 0.00 | 0.00 | 26.00 |
| 2063547243 | 2007.09.07 15:33 | buy | 0.20 | eurusd | 1.3764 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 190.00 |
| 2063547252 | 2007.09.07 15:33 | buy | 0.20 | eurusd | 1.3764 | 0.0000 | 0.0000 | 2007.09.07 15:45 | 1.3774 | -1.00 | 0.00 | 0.00 | 20.00 |
| 2063547270 | 2007.09.07 15:33 | buy | 0.20 | eurusd | 1.3767 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 184.00 |
| 2063547277 | 2007.09.07 15:33 | buy | 0.20 | eurusd | 1.3767 | 0.0000 | 0.0000 | 2007.09.07 15:45 | 1.3774 | -1.00 | 0.00 | 0.00 | 14.00 |
| 2063547324 | 2007.09.07 15:34 | buy | 0.20 | eurusd | 1.3770 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 178.00 |
| 2063547339 | 2007.09.07 15:34 | buy | 0.20 | eurusd | 1.3770 | 0.0000 | 0.0000 | 2007.09.07 15:45 | 1.3773 | -1.00 | 0.00 | 0.00 | 6.00 |
| 2063547748 | 2007.09.07 15:39 | buy | 0.20 | eurusd | 1.3752 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 214.00 |
| 2063547758 | 2007.09.07 15:39 | buy | 0.20 | eurusd | 1.3752 | 0.0000 | 0.0000 | 2007.09.07 15:45 | 1.3773 | -1.00 | 0.00 | 0.00 | 42.00 |
| 2063547786 | 2007.09.07 15:39 | buy | 0.20 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 220.00 |
| 2063547796 | 2007.09.07 15:39 | buy | 0.20 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2007.09.07 15:45 | 1.3773 | -1.00 | 0.00 | 0.00 | 48.00 |
| 2063548200 | 2007.09.07 15:45 | sell | 0.20 | eurusd | 1.3770 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3844 | -1.00 | 0.00 | 2.13 | -148.00 |
| 2063548322 | 2007.09.07 15:47 | sell | 0.20 | eurusd | 1.3767 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3844 | -1.00 | 0.00 | 2.13 | -154.00 |
| 2063548350 | 2007.09.07 15:47 | sell | 0.20 | eurusd | 1.3764 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3844 | -1.00 | 0.00 | 2.13 | -160.00 |
| 2063548670 | 2007.09.07 15:56 | sell | 0.20 | eurusd | 1.3761 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3845 | -1.00 | 0.00 | 2.13 | -168.00 |
| 2063549705 | 2007.09.07 16:32 | buy | 0.20 | eurusd | 1.3782 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 154.00 |
| 2063549711 | 2007.09.07 16:32 | buy | 0.20 | eurusd | 1.3782 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | -0.02 | 120.00 |
| 2063549750 | 2007.09.07 16:33 | buy | 0.20 | eurusd | 1.3785 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 148.00 |
| 2063549761 | 2007.09.07 16:33 | buy | 0.20 | eurusd | 1.3785 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | -0.02 | 114.00 |
| 2063549841 | 2007.09.07 16:33 | buy | 0.20 | eurusd | 1.3788 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 142.00 |
| 2063549862 | 2007.09.07 16:33 | buy | 0.20 | eurusd | 1.3788 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | -0.02 | 108.00 |
| 2063550077 | 2007.09.07 16:38 | buy | 0.20 | eurusd | 1.3791 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.48 | 136.00 |
| 2063550294 | 2007.09.07 16:43 | buy | 0.20 | eurusd | 1.3791 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | -0.02 | 102.00 |
| 2063560704 | 2007.09.10 12:41 | buy | 0.20 | eurusd | 1.3806 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 3.00 | 106.00 |
| 2063560706 | 2007.09.10 12:41 | buy | 0.20 | eurusd | 1.3806 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | 1.50 | 72.00 |
| 2063560808 | 2007.09.10 12:43 | buy | 0.20 | eurusd | 1.3803 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | 1.50 | 78.00 |
| 2063560811 | 2007.09.10 12:43 | buy | 0.20 | eurusd | 1.3803 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 3.00 | 112.00 |
| 2063562318 | 2007.09.10 16:02 | buy | 0.20 | eurusd | 1.3809 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 3.00 | 100.00 |
| 2063562324 | 2007.09.10 16:02 | buy | 0.20 | eurusd | 1.3809 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | 1.50 | 66.00 |
| 2063562343 | 2007.09.10 16:02 | buy | 0.20 | eurusd | 1.3812 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 3.00 | 94.00 |
| 2063562351 | 2007.09.10 16:02 | buy | 0.20 | eurusd | 1.3812 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | 1.50 | 60.00 |
| 2063571635 | 2007.09.11 13:18 | buy | 0.20 | eurusd | 1.3821 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.50 | 76.00 |
| 2063571643 | 2007.09.11 13:18 | buy | 0.20 | eurusd | 1.3821 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3843 | -1.00 | 0.00 | 0.00 | 44.00 |
| 2063572011 | 2007.09.11 13:47 | buy | 0.20 | eurusd | 1.3824 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.50 | 70.00 |
| 2063572021 | 2007.09.11 13:47 | buy | 0.20 | eurusd | 1.3827 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3859 | -1.00 | 0.00 | 1.50 | 64.00 |
| 2063572024 | 2007.09.11 13:47 | buy | 0.20 | eurusd | 1.3827 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3843 | -1.00 | 0.00 | 0.00 | 32.00 |
| 2063572141 | 2007.09.11 13:50 | buy | 0.20 | eurusd | 1.3830 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3860 | -1.00 | 0.00 | 1.50 | 60.00 |
| 2063572151 | 2007.09.11 13:50 | buy | 0.20 | eurusd | 1.3830 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3843 | -1.00 | 0.00 | 0.00 | 26.00 |
| 2063572272 | 2007.09.11 13:56 | buy | 0.20 | eurusd | 1.3824 | 0.0000 | 0.0000 | 2007.09.11 18:01 | 1.3842 | -1.00 | 0.00 | 0.00 | 36.00 |
| 2063575574 | 2007.09.11 18:01 | buy | 0.20 | eurusd | 1.3842 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3860 | -1.00 | 0.00 | 1.50 | 36.00 |
| 2063575621 | 2007.09.11 18:02 | buy | 0.20 | eurusd | 1.3845 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3861 | -1.00 | 0.00 | 1.50 | 32.00 |
| 2063575680 | 2007.09.11 18:03 | buy | 0.20 | eurusd | 1.3848 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3863 | -1.00 | 0.00 | 1.50 | 30.00 |
| 2063580733 | 2007.09.12 08:21 | buy | 0.20 | eurusd | 1.3851 | 0.0000 | 0.0000 | 2007.09.12 08:21 | 1.3862 | -1.00 | 0.00 | 0.00 | 22.00 |
| 2063580968 | 2007.09.12 08:23 | buy | 0.20 | eurusd | 1.3872 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3926 | -1.00 | 0.00 | -4.53 | 108.00 |
| 2063581041 | 2007.09.12 08:24 | buy | 0.20 | eurusd | 1.3869 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3924 | -1.00 | 0.00 | -4.53 | 110.00 |
| 2063581097 | 2007.09.12 08:26 | buy | 0.20 | eurusd | 1.3866 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3925 | -1.00 | 0.00 | -4.53 | 118.00 |
| 2063582112 | 2007.09.12 09:55 | buy | 0.20 | eurusd | 1.3863 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3924 | -1.00 | 0.00 | -4.53 | 122.00 |
| 2063582506 | 2007.09.12 10:35 | sell | 0.20 | eurusd | 1.3851 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3927 | -1.00 | 0.00 | 3.20 | -152.00 |
| 2063582536 | 2007.09.12 10:35 | sell | 0.20 | eurusd | 1.3848 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3927 | -1.00 | 0.00 | 3.20 | -158.00 |
| 2063582576 | 2007.09.12 10:36 | sell | 0.20 | eurusd | 1.3845 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3927 | -1.00 | 0.00 | 3.20 | -164.00 |
| 2063582697 | 2007.09.12 10:46 | sell | 0.20 | eurusd | 1.3842 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3927 | -1.00 | 0.00 | 3.20 | -170.00 |
| 2063584421 | 2007.09.12 14:13 | buy | 0.20 | eurusd | 1.3884 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3925 | -1.00 | 0.00 | -4.53 | 82.00 |
| 2063584510 | 2007.09.12 14:16 | buy | 0.20 | eurusd | 1.3887 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3925 | -1.00 | 0.00 | -4.53 | 76.00 |
| 2063584706 | 2007.09.12 14:22 | buy | 0.20 | eurusd | 1.3890 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3925 | -1.00 | 0.00 | -4.53 | 70.00 |
| 2063587175 | 2007.09.12 17:41 | buy | 0.20 | eurusd | 1.3893 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3925 | -1.00 | 0.00 | -4.53 | 64.00 |
| 2063587954 | 2007.09.12 18:31 | buy | 0.20 | eurusd | 1.3902 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3926 | -1.00 | 0.00 | -4.53 | 48.00 |
| 2063588247 | 2007.09.12 18:54 | buy | 0.20 | eurusd | 1.3905 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3926 | -1.00 | 0.00 | -4.53 | 42.00 |
| 2063588262 | 2007.09.12 18:54 | buy | 0.20 | eurusd | 1.3908 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3926 | -1.00 | 0.00 | -4.53 | 36.00 |
| 2063588288 | 2007.09.12 18:54 | buy | 0.20 | eurusd | 1.3911 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3925 | -1.00 | 0.00 | -4.53 | 28.00 |
| 2063594829 | 2007.09.13 11:56 | buy | 0.20 | eurusd | 1.3926 | 0.0000 | 0.0000 | 2007.09.13 11:57 | 1.3926 | -1.00 | 0.00 | 0.00 | 0.00 |
| 2063594905 | 2007.09.13 11:57 | buy | 0.20 | eurusd | 1.3929 | 0.0000 | 0.0000 | 2007.09.13 15:54 | 1.3878 | -1.00 | 0.00 | 0.00 | -102.00 |
| 2063594976 | 2007.09.13 11:59 | sell | 0.20 | eurusd | 1.3923 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3880 | -1.00 | 0.00 | 0.00 | 86.00 |
| 2063595369 | 2007.09.13 12:27 | sell | 0.20 | eurusd | 1.3911 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3880 | -1.00 | 0.00 | 0.00 | 62.00 |
| 2063595424 | 2007.09.13 12:28 | sell | 0.20 | eurusd | 1.3908 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3880 | -1.00 | 0.00 | 0.00 | 56.00 |
| 2063595670 | 2007.09.13 12:49 | sell | 0.20 | eurusd | 1.3905 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3879 | -1.00 | 0.00 | 0.00 | 52.00 |
| 2063595732 | 2007.09.13 12:52 | sell | 0.20 | eurusd | 1.3902 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3880 | -1.00 | 0.00 | 0.00 | 44.00 |
| 2063596098 | 2007.09.13 13:27 | sell | 0.20 | eurusd | 1.3893 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3880 | -1.00 | 0.00 | 0.00 | 26.00 |
| 2063596202 | 2007.09.13 13:37 | sell | 0.20 | eurusd | 1.3890 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3882 | -1.00 | 0.00 | 0.00 | 16.00 |
| 2063596323 | 2007.09.13 13:45 | sell | 0.20 | eurusd | 1.3887 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3883 | -1.00 | 0.00 | 0.00 | 8.00 |
| 2063596398 | 2007.09.13 13:51 | sell | 0.20 | eurusd | 1.3884 | 0.0000 | 0.0000 | 2007.09.13 15:53 | 1.3883 | -1.00 | 0.00 | 0.00 | 2.00 |
| 2063600392 | 2007.09.13 18:31 | balance | Profit Sharing to
60070 LC- TH | -1 064.12 |
| 2063607746 | 2007.09.14 10:28 | sell | 0.20 | eurusd | 1.3890 | 0.0000 | 0.0000 | 2007.09.14 14:24 | 1.3861 | -1.00 | 0.00 | 0.00 | 58.00 |
| 2063607781 | 2007.09.14 10:30 | sell | 0.20 | eurusd | 1.3887 | 0.0000 | 0.0000 | 2007.09.14 14:24 | 1.3861 | -1.00 | 0.00 | 0.00 | 52.00 |
| 2063608172 | 2007.09.14 10:55 | sell | 0.20 | eurusd | 1.3884 | 0.0000 | 0.0000 | 2007.09.14 14:24 | 1.3861 | -1.00 | 0.00 | 0.00 | 46.00 |
| 2063609052 | 2007.09.14 12:30 | sell | 0.20 | eurusd | 1.3872 | 0.0000 | 0.0000 | 2007.09.14 14:24 | 1.3861 | -1.00 | 0.00 | 0.00 | 22.00 |
| 2063609130 | 2007.09.14 12:38 | sell | 0.20 | eurusd | 1.3869 | 0.0000 | 0.0000 | 2007.09.14 14:24 | 1.3861 | -1.00 | 0.00 | 0.00 | 16.00 |
| 2063609184 | 2007.09.14 12:43 | sell | 0.20 | eurusd | 1.3866 | 0.0000 | 0.0000 | 2007.09.14 14:24 | 1.3861 | -1.00 | 0.00 | 0.00 | 10.00 |
| 2063610085 | 2007.09.14 14:23 | sell | 0.20 | eurusd | 1.3863 | 0.0000 | 0.0000 | 2007.09.14 14:24 | 1.3861 | -1.00 | 0.00 | 0.00 | 4.00 |
| 2063618662 | 2007.09.17 06:47 | buy | 0.20 | eurusd | 1.3884 | 0.0000 | 0.0000 | 2007.09.20 09:44 | 1.4030 | -1.00 | 0.00 | -7.33 | 292.00 |
| 2063619507 | 2007.09.17 09:21 | buy | 0.20 | eurusd | 1.3887 | 0.0000 | 0.0000 | 2007.09.20 09:44 | 1.4030 | -1.00 | 0.00 | -7.33 | 286.00 |
